Income and expenses by business segment
| Year ended 31 December 2006 | Aviation £m |
Non-marine £m |
Marine £m |
UK commerical £m |
Total UK divisions £m |
Amlin Bermuda Ltd £m |
Intra group items £m |
Other technical £m |
Total £m |
|---|---|---|---|---|---|---|---|---|---|
| Gross premium written | 75.7 | 554.6 | 210.9 | 150.0 | 991.2 | 223.5 | (100.8) | (0.1) | 1,113.8 |
| Analysed by geographic segment | |||||||||
| UK | 12.7 | 49.5 | 53.1 | 133.7 | 249.0 | 110.3 | (100.8) | – | 258.5 |
| US | 29.5 | 344.2 | 51.6 | 0.3 | 425.6 | 88.8 | – | – | 514.4 |
| Europe | 14.1 | 37.9 | 39.5 | 5.8 | 97.3 | 3.7 | – | – | 101.0 |
| Worldwide | 0.4 | 15.8 | 19.2 | 1.6 | 37.0 | 1.8 | – | – | 38.8 |
| Other | 19.0 | 107.2 | 47.5 | 8.6 | 182.3 | 18.9 | – | (0.1) | 201.1 |
| Total | 75.7 | 554.6 | 210.9 | 150.0 | 991.2 | 223.5 | (100.8) | (0.1) | 1,113.8 |
| Gross premium earned | 88.8 | 569.5 | 192.7 | 163.2 | 1,014.2 | 132.5 | (59.3) | (0.1) | 1,087.3 |
| Reinsurance premium ceded | (29.2) | (87.3) | (31.8) | (21.4) | (169.7) | – | 56.3 | – | (113.4) |
| Net premium earned | 59.6 | 482.2 | 160.9 | 141.8 | 844.5 | 132.5 | (3.0) | (0.1) | 973.9 |
| Insurance claims and claims settlement expenses | (48.9) | (179.8) | (111.0) | (103.0) | (442.7) | (47.5) | 29.8 | (0.3) | (460.7) |
| Reinsurance recoveries | 19.6 | 7.7 | 41.2 | 20.6 | 89.1 | – | (30.8) | 0.2 | 58.5 |
| Underwriting expenses | (24.0) | (162.4) | (67.6) | (37.8) | (291.8) | (16.0) | 4.0 | – | (303.8) |
| Profit attributable to underwriting | 6.3 | 147.7 | 23.5 | 21.6 | 199.1 | 69.0 | – | (0.2) | 267.9 |
| Investment return | 83.1 | 32.0 | 115.1 | ||||||
| Agency expenses (1) | (2.6) | (14.3) | (3.3) | (4.5) | (24.7) | – | – | 24.7 | – |
| Other non-underwriting expenses (2) | (16.5) | ||||||||
| Finance costs (2) | (23.8) | ||||||||
| Profit before tax | 342.7 | ||||||||
| Combined ratio | 89% | 69% | 85% | 85% | 76% | 48% | 72% | ||
Included within the UK gross written premium of Amlin Bermuda Ltd a premium from Syndicate 2001 amounting to £100.8 million (2005: £0.3 million) on reinsurance contracts undertaken at commercial rates.