Summary Group income statement
For the year ended 31 December 2008
| 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Before exceptional items* £m |
Exceptional items* (Note 3) £m |
Total £m |
Before exceptional items*# £m |
Exceptional items* (Note 3) £m |
Total* £m |
||
| Continuing operations | |||||||
| Revenue including share of joint ventures and associates | 9,486 | – | 9,486 | 7,488 | – | 7,488 | |
| Share of revenue of joint ventures and associates | (1,225) | – | (1,225) | (1,022) | – | (1,022) | |
| Group revenue | 8,261 | – | 8,261 | 6,466 | – | 6,466 | |
| Cost of sales | (7,628) | – | (7,628) | (5,959) | (33) | (5,992) | |
| Gross profit | 633 | – | 633 | 507 | (33) | 474 | |
| Net operating expenses | |||||||
| – amortisation of intangible assets | – | (27) | (27) | – | (9) | (9) | |
| – other | (478) | 51 | (427) | (394) | (6) | (400) | |
| Group operating profit | 155 | 24 | 179 | 113 | (48) | 65 | |
| Share of results of joint ventures and associates | 75 | (3) | 72 | 65 | 6 | 71 | |
| Profit from operations | 230 | 21 | 251 | 178 | (42) | 136 | |
| Investment income | 43 | – | 43 | 42 | – | 42 | |
| Finance costs | (24) | – | (24) | (19) | (2) | (21) | |
| Profit before taxation | 249 | 21 | 270 | 201 | (44) | 157 | |
| Taxation | (66) | (8) | (74) | (53) | 65 | 12 | |
| Profit for the year from continuing operations | 183 | 13 | 196 | 148 | 21 | 169 | |
| Loss for the year from discontinued operations | – | – | – | 2 | (20) | (18) | |
| Profit for the year attributable to equity shareholders | 183 | 13 | 196 | 150 | 1 | 151 | |
| *and amortisation of intangible assets. | |||||||
| # Re-presented (Note 1). | |||||||
| Notes | 2008 pence |
2007 pence |
|||||
| Basic earnings per ordinary share | |||||||
| – continuing operations | 4 | 42.9 | 39.3 | ||||
| – discontinued operations | 4 | – | (4.2) | ||||
| 42.9 | 35.1 | ||||||
| Diluted earnings per ordinary share | |||||||
| – continuing operations | 42.7 | 39.0 | |||||
| – discontinued operations | – | (4.2) | |||||
| 42.7 | 34.8 | ||||||
| Dividends per ordinary share proposed for the year | 12.8 | 11.5 | |||||


is a registered trade mark of Balfour Beatty plc.