Summary Group statement of recognised income and expense
For the year ended 31 December 2008
| 2008 £m |
2007 £m |
||
|---|---|---|---|
| Actuarial (losses)/gains on retirement benefit obligations | (76) | 2 | |
| Cash flow hedges | – fair value revaluations | (1) | – |
| PPP cash flow hedges | – fair value revaluations | (107) | (7) |
| – reclassified and reported in net profit | – | 7 | |
| PPP financial assets | – fair value revaluations | 102 | (26) |
| – reclassified and reported in net profit | – | (3) | |
| Changes in fair value of net investment hedges | (105) | (4) | |
| Currency translation differences | 217 | 7 | |
| Tax on items taken directly to equity | 25 | 5 | |
| Net income/(expense) recognised directly in equity | 55 | (19) | |
| Profit for the year from continuing operations | 196 | 169 | |
| Loss for the year from discontinued operations | – | (18) | |
| Total recognised income for the year attributable to equity shareholders | 251 | 132 | |


is a registered trade mark of Balfour Beatty plc.