| | Units | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Replacement cost operating profit (loss) (1) - Total | $m | 6,521 | 8,894 | 17,679 | 16,027 | 10,246 |
|---|
| RCOP - E&P | $m | 3,173 | 6,983 | 13,972 | 12,361 | 9,206 |
|---|
| RCOP - GP&R | $m | 112 | 382 | 532 | 488 | 354 |
|---|
| RCOP - R&M | $m | 2,487 | 1,614 | 3,486 | 3,573 | 872 |
|---|
| RCOP - Chemicals | $m | 1,100 | 686 | 760 | 128 | 515 |
|---|
| RCOP - Other Business & corporate (4) | $m | (351) | (771) | (1,071) | (523) | (701) |
|---|
(1) Replacement cost results are as reported, before exceptional items, stock holding gains and losses and interest expense.
(4) 'Other' comprises Finance, the group's coal asset and aluminium asset, its investments in PetroChina and Sinopec, interest income and costs relating to corporate activities worldwide.
|