| | Units | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Operating capital employed - Total (8) | $m | 60,901 | 62,840 | 101,618 | 101,991 | 108,886 |
|---|
| Operating capital employed - E&P | $m | 37,537 | 36,229 | 57,001 | 60,146 | 62,117 |
|---|
| Operating capital employed - GP&R | $m | 2,424 | 2,434 | 3,208 | 3,125 | 2,642 |
|---|
| Operating capital employed - R&M | $m | 11,549 | 13,209 | 28,307 | 25,319 | 31,006 |
|---|
| Operating capital employed - Chemicals | $m | 10,178 | 10,048 | 11,008 | 11,996 | 12,631 |
|---|
| Operating capital employed - Other (4) | $m | (787) | 920 | 2,094 | 1,405 | 490 |
|---|
(4) 'Other' comprises Finance, the group's coal asset and aluminium asset, its investments in PetroChina and Sinopec, interest income and costs relating to corporate activities worldwide.
(8) Operating Capital Employed is stated before the deduction of liabilities for current and deferred taxation
|