| | Units | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Operating capital employed - Total (8) | $m | 60,901 | 62,840 | 101,618 | 101,991 | 108,886 |
|---|
| Operating capital employed - UK | $m | 14,188 | 14,298 | 20,093 | 19,477 | 20,949 |
|---|
| Operating capital employed - Rest of Europe | $m | 5,053 | 4,884 | 7,087 | 7,346 | 11,877 |
|---|
| Operating capital employed - USA | $m | 26,629 | 27,426 | 45,661 | 45,188 | 48,256 |
|---|
| Operating capital employed - Rest of World | $m | 15,031 | 16,232 | 28,777 | 29,980 | 27,804 |
|---|
(8) Operating Capital Employed is stated before the deduction of liabilities for current and deferred taxation
|