| | Units | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Capital expenditure - Total | $m | 10,362 | 7,345 | 47,613 | 14,124 | 19,111 |
|---|
| Capital expenditure - E&P | $m | 6,223 | 4,194 | 6,383 | 8,861 | 9,699 |
|---|
| Capital expenditure - GP&R | $m | 275 | 151 | 376 | 492 | 408 |
|---|
| Capital expenditure - R&M | $m | 1,793 | 1,571 | 8,693 | 2,415 | 7,753 |
|---|
| Capital expenditure - Chemicals | $m | 1,606 | 1,215 | 1,585 | 1,926 | 823 |
|---|
| Capital expenditure - Other (4) | $m | 465 | 214 | 30,576 | 430 | 428 |
|---|
(4) 'Other' comprises Finance, the group's coal asset and aluminium asset, its investments in PetroChina and Sinopec, interest income and costs relating to corporate activities worldwide.
(10) 2000 figure includes $27,506m for the acquisition of ARCO
|