| | Units | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Capital expenditure - Total | $m | 10,362 | 7,345 | 47,613 | 14,124 | 19,111 |
|---|
| Capital expenditure - UK (9) | $m | 2,463 | 1,518 | 7,438 | 2,128 | 1,637 |
|---|
| Capital expenditure - Rest of Europe | $m | 1,248 | 831 | 2,041 | 1,787 | 6,556 |
|---|
| Capital expenditure - USA (10) | $m | 3,720 | 2,963 | 34,037 | 6,160 | 6,095 |
|---|
| Capital expenditure - RoW | $m | 2,931 | 2,033 | 4,097 | 4,049 | 4,823 |
|---|
(9) UK area includes the UK based international activities of R&M
(10) 2000 figure includes $27,506m for the acquisition of ARCO
|