BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004
Oil proved reserves - 1984/1994/2004
Oil production by area
Oil R/P ratios - world
Oil R/P ratios - by region 2004
Oil consumption by area
Regional oil consumption by product group - gasolines
Regional oil consumption by product group: middle distillates
Regional oil consumption by product group: fuel oils
Regional oil consumption by product group: others
Distribution of Natural gas reserves 1984/1994/2004
Natural gas proved reserves: 1984/1994/2004
Natural gas production by area
Natural Gas R/P ratios - world
Natural Gas R/P ratios by region - 2004
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - world consumption by fuel type
Spot crude prices: from 1972
Natural gas prices - from 1984
Coal prices: from 1987
|
 |
 |
BP - Statistical Review charting tool
|
 |
Natural gas production by area This stacked area chart shows world natural gas production according to geographic region for the years from 1978 to 2004. Natural gas production is measured in Bcm (billion cubic metres).
|
 |
 |
 |
| | Units | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|
| Total North America - Gas production | Bcm | 639.4 | 666.8 | 660.8 | 654.0 | 620.5 | 567.1 |
|---|
| Total S. & Cent. America - Gas production | Bcm | 30.1 | 31.3 | 34.0 | 34.9 | 38.3 | 42.3 |
|---|
| Total Europe & Eurasia - Gas production | Bcm | 567.8 | 607.4 | 631.9 | 660.8 | 682.2 | 717.2 |
|---|
| Total Middle East - Gas production | Bcm | 38.8 | 46.9 | 37.7 | 38.9 | 42.6 | 45.7 |
|---|
| Total Africa - Gas production | Bcm | 19.0 | 27.3 | 23.1 | 25.7 | 30.6 | 41.4 |
|---|
| Total Asia Pacific - Gas production | Bcm | 56.5 | 64.1 | 69.2 | 70.1 | 72.7 | 78.6 |
|---|
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Total North America - Gas production | Bcm | 611.8 | 586.7 | 568.3 | 592.3 | 618.3 | 631.4 |
|---|
| Total S. & Cent. America - Gas production | Bcm | 45.0 | 46.0 | 50.0 | 49.7 | 54.5 | 56.6 |
|---|
| Total Europe & Eurasia - Gas production | Bcm | 770.1 | 827.5 | 861.4 | 904.8 | 933.5 | 958.8 |
|---|
| Total Middle East - Gas production | Bcm | 58.8 | 63.6 | 76.1 | 82.0 | 93.3 | 102.3 |
|---|
| Total Africa - Gas production | Bcm | 42.6 | 46.5 | 50.2 | 54.8 | 58.5 | 64.3 |
|---|
| Total Asia Pacific - Gas production | Bcm | 96.6 | 106.3 | 116.7 | 124.7 | 133.4 | 139.7 |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Total North America - Gas production | Bcm | 648.8 | 651.8 | 668.5 | 684.8 | 716.7 | 719.6 |
|---|
| Total S. & Cent. America - Gas production | Bcm | 58.3 | 60.5 | 61.0 | 64.7 | 67.4 | 73.2 |
|---|
| Total Europe & Eurasia - Gas production | Bcm | 975.2 | 980.3 | 952.4 | 944.7 | 907.7 | 904.2 |
|---|
| Total Middle East - Gas production | Bcm | 101.2 | 104.5 | 114.0 | 122.9 | 134.8 | 148.9 |
|---|
| Total Africa - Gas production | Bcm | 66.9 | 71.9 | 75.3 | 79.4 | 75.3 | 83.3 |
|---|
| Total Asia Pacific - Gas production | Bcm | 149.7 | 163.2 | 174.4 | 184.0 | 199.4 | 212.4 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Total North America - Gas production | Bcm | 733.3 | 740.6 | 754.8 | 756.2 | 769.6 | 787.9 |
|---|
| Total S. & Cent. America - Gas production | Bcm | 81.4 | 82.5 | 88.5 | 90.0 | 97.9 | 102.6 |
|---|
| Total Europe & Eurasia - Gas production | Bcm | 945.4 | 899.1 | 915.5 | 934.9 | 959.5 | 967.7 |
|---|
| Total Middle East - Gas production | Bcm | 158.0 | 175.4 | 184.0 | 193.8 | 206.8 | 224.8 |
|---|
| Total Africa - Gas production | Bcm | 88.9 | 99.4 | 104.8 | 116.9 | 126.6 | 126.8 |
|---|
| Total Asia Pacific - Gas production | Bcm | 228.4 | 241.8 | 241.6 | 260.0 | 272.9 | 281.1 |
|---|
| | Units | 2002 | 2003 | 2004 |
|---|
| Total North America - Gas production | Bcm | 767.4 | 768.7 | 762.8 |
|---|
| Total S. & Cent. America - Gas production | Bcm | 104.4 | 115.0 | 129.1 |
|---|
| Total Europe & Eurasia - Gas production | Bcm | 989.4 | 1,024.3 | 1,051.5 |
|---|
| Total Middle East - Gas production | Bcm | 244.7 | 259.9 | 279.9 |
|---|
| Total Africa - Gas production | Bcm | 130.9 | 141.5 | 145.1 |
|---|
| Total Asia Pacific - Gas production | Bcm | 294.2 | 307.7 | 323.2 |
|---|
(18) Excluding gas flared or recycled. (19) As far as possible, the data represents standard volumes (measured at 15°C and 1013 mbar); as it is derived directly from tonnes of oil equivalent using an average conversion factor, it does not necessarily equate with gas volumes expressed in specific national terms.
|
|