BP logo

BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004

Oil proved reserves - 1984/1994/2004

Oil production by area

Oil R/P ratios - world

Oil R/P ratios - by region 2004

Oil consumption by area

Regional oil consumption by product group - gasolines

Regional oil consumption by product group: middle distillates

Regional oil consumption by product group: fuel oils

Regional oil consumption by product group: others

Distribution of Natural gas reserves 1984/1994/2004

Natural gas proved reserves: 1984/1994/2004

Natural gas production by area

Natural Gas R/P ratios - world

Natural Gas R/P ratios by region - 2004

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - world consumption by fuel type

Spot crude prices: from 1972

Natural gas prices - from 1984

Coal prices: from 1987

Natural gas consumption by area
This stacked area chart shows world natural gas consumption according to geographic region for the years from 1978 to 2004. Natural gas consumption is measured in Bcm (billion cubic metres).
Image with a graph of Natural gas consumption by area
  Units 1978 1979 1980 1981 1982 1983
  Total North America - Gas consumption Bcm 624.5 650.5 644.5 631.5 596.7 562.2
  Total S. & Cent. America - Gas consumption Bcm 31.0 32.9 34.9 35.9 39.8 41.7
  Total Europe & Eurasia - Gas consumption Bcm 599.7 635.4 648.5 670.1 697.7 731.7
  Total Middle East - Gas consumption Bcm 30.2 40.1 35.3 35.9 39.4 42.8
  Total Africa - Gas consumption Bcm 9.3 12.9 18.5 22.1 24.6 27.5
  Total Asia Pacific - Gas consumption Bcm 56.7 65.8 70.7 73.6 76.7 83.7
  Units 1984 1985 1986 1987 1988 1989
  Total North America - Gas consumption Bcm 603.0 584.4 551.8 580.3 608.4 646.2
  Total S. & Cent. America - Gas consumption Bcm 45.0 46.0 49.7 49.8 54.5 56.5
  Total Europe & Eurasia - Gas consumption Bcm 787.0 841.2 864.4 907.6 935.6 960.9
  Total Middle East - Gas consumption Bcm 56.0 60.5 73.2 79.3 90.5 98.9
  Total Africa - Gas consumption Bcm 27.1 28.1 31.1 32.0 35.6 36.9
  Total Asia Pacific - Gas consumption Bcm 103.1 112.2 121.3 127.8 134.7 149.4
  Units 1990 1991 1992 1993 1994 1995
  Total North America - Gas consumption Bcm 646.4 659.9 684.0 701.2 717.4 746.3
  Total S. & Cent. America - Gas consumption Bcm 58.4 59.0 61.0 64.5 67.1 73.1
  Total Europe & Eurasia - Gas consumption Bcm 994.2 1,005.2 965.9 963.3 923.0 929.4
  Total Middle East - Gas consumption Bcm 97.5 98.0 110.6 119.0 130.6 141.8
  Total Africa - Gas consumption Bcm 38.1 38.2 40.3 39.9 41.9 44.8
  Total Asia Pacific - Gas consumption Bcm 159.2 171.1 180.1 189.4 205.3 218.1
  Units 1996 1997 1998 1999 2000 2001
  Total North America - Gas consumption Bcm 763.4 769.3 762.6 764.8 791.2 763.2
  Total S. & Cent. America - Gas consumption Bcm 81.4 82.9 89.1 88.5 94.0 99.1
  Total Europe & Eurasia - Gas consumption Bcm 977.5 936.1 959.9 981.3 1,012.9 1,025.7
  Total Middle East - Gas consumption Bcm 150.7 164.9 173.7 180.1 185.4 199.4
  Total Africa - Gas consumption Bcm 47.2 46.1 47.7 50.9 55.2 59.1
  Total Asia Pacific - Gas consumption Bcm 239.6 250.2 255.6 275.3 299.7 319.0
  Units 2002 2003 2004
  Total North America - Gas consumption Bcm 789.9 783.3 784.3
  Total S. & Cent. America - Gas consumption Bcm 100.7 105.8 117.9
  Total Europe & Eurasia - Gas consumption Bcm 1,041.5 1,074.9 1,108.5
  Total Middle East - Gas consumption Bcm 215.1 226.1 242.2
  Total Africa - Gas consumption Bcm 61.7 66.7 68.6
  Total Asia Pacific - Gas consumption Bcm 327.1 346.8 367.7




Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1999-2005 BP p.l.c.|Legal Notice