BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004
Oil proved reserves - 1984/1994/2004
Oil production by area
Oil R/P ratios - world
Oil R/P ratios - by region 2004
Oil consumption by area
Regional oil consumption by product group - gasolines
Regional oil consumption by product group: middle distillates
Regional oil consumption by product group: fuel oils
Regional oil consumption by product group: others
Distribution of Natural gas reserves 1984/1994/2004
Natural gas proved reserves: 1984/1994/2004
Natural gas production by area
Natural Gas R/P ratios - world
Natural Gas R/P ratios by region - 2004
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - world consumption by fuel type
Spot crude prices: from 1972
Natural gas prices - from 1984
Coal prices: from 1987
|
 |
 |
BP - Statistical Review charting tool
|
 |
Hydroelectricity consumption by area This stacked area chart shows world hydroelectricity consumption according to geographic region for the years from 1978 to 2004. Hydroelectricity consumption is measured in Mtoe (million tones oil equivalent).
|
 |
 |
 |
| | Units | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 117.6 | 116.9 | 118.0 | 116.8 | 135.0 | 141.5 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 36.0 | 40.7 | 45.3 | 46.0 | 49.8 | 54.3 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 142.6 | 151.2 | 148.9 | 152.4 | 148.1 | 152.5 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.3 | 2.2 | 2.2 | 2.4 | 2.4 | 2.3 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 10.1 | 10.4 | 10.7 | 11.4 | 11.6 | 10.8 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 54.3 | 58.6 | 61.8 | 65.6 | 63.4 | 68.6 |
|---|
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 144.3 | 139.7 | 142.1 | 133.5 | 126.0 | 133.7 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 59.7 | 64.3 | 69.6 | 73.8 | 77.0 | 78.6 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 159.8 | 162.2 | 158.2 | 168.8 | 179.1 | 161.2 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.1 | 2.0 | 2.2 | 2.7 | 2.6 | 2.3 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 10.7 | 11.5 | 12.2 | 11.9 | 12.4 | 13.1 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 67.6 | 73.8 | 74.7 | 76.1 | 81.6 | 89.3 |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 138.7 | 139.8 | 134.5 | 142.0 | 137.5 | 152.6 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 82.3 | 87.6 | 89.2 | 96.2 | 101.7 | 105.1 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 166.2 | 167.7 | 173.9 | 179.5 | 180.8 | 182.7 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 1.9 | 2.1 | 2.7 | 2.8 | 2.6 | 2.8 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 13.3 | 14.2 | 13.8 | 13.2 | 13.6 | 14.2 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 92.1 | 94.9 | 93.2 | 101.1 | 103.3 | 111.3 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 166.0 | 166.0 | 153.6 | 156.9 | 150.3 | 129.5 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 110.2 | 115.6 | 117.5 | 118.2 | 124.7 | 117.1 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 174.0 | 178.3 | 185.2 | 188.7 | 194.5 | 194.8 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.9 | 2.4 | 2.8 | 1.9 | 1.7 | 1.6 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 14.7 | 15.5 | 16.2 | 17.9 | 18.1 | 18.7 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 109.9 | 108.4 | 118.7 | 119.3 | 124.8 | 128.1 |
|---|
| | Units | 2002 | 2003 | 2004 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 143.4 | 141.6 | 141.9 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 122.8 | 128.0 | 132.1 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 181.9 | 174.7 | 184.7 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.9 | 3.4 | 4.0 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 19.3 | 19.5 | 19.8 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 130.7 | 136.8 | 152.0 |
|---|
(25) Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
|
|