| | Units | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|
| Total world oil consumption | Mtoe | 3,058.0 | 3,105.9 | 2,974.7 | 2,870.8 | 2,776.8 | 2,760.4 |
|---|
| Total world gas consumption | Mtoe | 1,216.3 | 1,293.9 | 1,307.2 | 1,322.2 | 1,327.5 | 1,340.6 |
|---|
| Total world nuclear energy consumption | Mtoe | 140.2 | 144.8 | 161.0 | 189.2 | 207.5 | 233.0 |
|---|
| Total world coal consumption | Mtoe | 1,741.8 | 1,831.2 | 1,810.6 | 1,822.5 | 1,858.2 | 1,912.3 |
|---|
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Total world oil consumption | Mtoe | 2,811.8 | 2,800.1 | 2,888.6 | 2,944.2 | 3,034.8 | 3,082.8 |
|---|
| Total world gas consumption | Mtoe | 1,459.1 | 1,505.1 | 1,522.3 | 1,599.1 | 1,673.3 | 1,753.9 |
|---|
| Total world nuclear energy consumption | Mtoe | 281.7 | 335.3 | 361.3 | 392.9 | 428.4 | 440.7 |
|---|
| Total world coal consumption | Mtoe | 2,005.6 | 2,097.4 | 2,123.0 | 2,182.5 | 2,233.2 | 2,265.3 |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Total world oil consumption | Mtoe | 3,139.4 | 3,131.5 | 3,168.6 | 3,141.5 | 3,204.4 | 3,251.0 |
|---|
| Total world gas consumption | Mtoe | 1,794.5 | 1,828.3 | 1,837.8 | 1,869.6 | 1,876.7 | 1,938.2 |
|---|
| Total world nuclear energy consumption | Mtoe | 453.2 | 474.6 | 478.6 | 495.0 | 504.0 | 526.1 |
|---|
| Total world coal consumption | Mtoe | 2,237.4 | 2,194.9 | 2,174.7 | 2,173.4 | 2,185.5 | 2,259.3 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Total world oil consumption | Mtoe | 3,329.4 | 3,405.5 | 3,425.9 | 3,493.9 | 3,538.7 | 3,552.2 |
|---|
| Total world gas consumption | Mtoe | 2,033.9 | 2,024.5 | 2,059.7 | 2,106.7 | 2,194.5 | 2,219.0 |
|---|
| Total world nuclear energy consumption | Mtoe | 545.0 | 541.3 | 550.5 | 571.3 | 584.5 | 600.9 |
|---|
| Total world coal consumption | Mtoe | 2,305.6 | 2,319.4 | 2,239.3 | 2,108.7 | 2,148.1 | 2,217.3 |
|---|
| | Units | 2002 | 2003 | 2004 |
|---|
| Total world oil consumption | Mtoe | 3,580.5 | 3,641.8 | 3,767.1 |
|---|
| Total world gas consumption | Mtoe | 2,282.4 | 2,343.2 | 2,420.4 |
|---|
| Total world nuclear energy consumption | Mtoe | 611.0 | 598.2 | 624.3 |
|---|
| Total world coal consumption | Mtoe | 2,413.1 | 2,613.5 | 2,778.2 |
|---|
(7) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy. (8) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. (23) Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal. (25) Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
|