BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004
Oil proved reserves - 1984/1994/2004
Oil production by area
Oil R/P ratios - world
Oil R/P ratios - by region 2004
Oil consumption by area
Regional oil consumption by product group - gasolines
Regional oil consumption by product group: middle distillates
Regional oil consumption by product group: fuel oils
Regional oil consumption by product group: others
Distribution of Natural gas reserves 1984/1994/2004
Natural gas proved reserves: 1984/1994/2004
Natural gas production by area
Natural Gas R/P ratios - world
Natural Gas R/P ratios by region - 2004
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - world consumption by fuel type
Spot crude prices: from 1972
Natural gas prices - from 1984
Coal prices: from 1987
|
 |
 |
BP - Statistical Review charting tool
|
 |
Spot crude prices: from 1972 This line chart shows spot crude prices for Dubai, Brent, Nigerian Focardos and West Texas Intermediate for the years 1972 to 2004. Spot crude prices are measured in $/bbl (US dollars per barrel of oil).
|
 |
 |
 |
| | Units | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 1.904 | 2.833 | 10.412 | 10.702 | 11.625 | 12.375 |
|---|
| Brent - Spot crude price [11] | $/bbl | | | | | 12.8 | 13.92 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | | | | | 12.87 | 14.21 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | | | | | 12.23 | 14.22 |
|---|
| | Units | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 13.026 | 29.754 | 35.692 | 34.321 | 31.8 | 28.779 |
|---|
| Brent - Spot crude price [11] | $/bbl | 14.02 | 31.61 | 36.83 | 35.93 | 32.97 | 29.55 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | 13.65 | 29.25 | 36.98 | 36.18 | 33.29 | 29.54 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | 14.55 | 25.08 | 37.96 | 36.08 | 33.65 | 30.3 |
|---|
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 28.058 | 27.534 | 13.095 | 16.953 | 13.267 | 15.621 |
|---|
| Brent - Spot crude price [11] | $/bbl | 28.78 | 27.56 | 14.43 | 18.435 | 14.924 | 18.226 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | 28.14 | 27.755 | 14.46 | 18.39 | 15 | 18.301 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | 29.391 | 27.98 | 15.1 | 19.18 | 15.972 | 19.676 |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 20.452 | 16.632 | 17.163 | 14.949 | 14.739 | 16.104 |
|---|
| Brent - Spot crude price [11] | $/bbl | 23.726 | 20.003 | 19.321 | 16.972 | 15.817 | 17.017 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | 23.853 | 20.113 | 19.614 | 17.413 | 16.251 | 17.26 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | 24.498 | 21.536 | 20.569 | 18.45 | 17.206 | 18.423 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 18.517 | 18.232 | 12.209 | 17.247 | 26.2 | 22.812 |
|---|
| Brent - Spot crude price [11] | $/bbl | 20.668 | 19.093 | 12.716 | 17.97 | 28.495 | 24.444 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | 21.161 | 19.33 | 12.623 | 17.997 | 28.418 | 24.227 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | 22.158 | 20.606 | 14.385 | 19.314 | 30.367 | 25.932 |
|---|
| | Units | 2002 | 2003 | 2004 |
|---|
| Dubai - Spot crude price [10] | $/bbl | 23.743 | 26.783 | 33.636 |
|---|
| Brent - Spot crude price [11] | $/bbl | 25.023 | 28.83 | 38.265 |
|---|
| Nigerian Forcados - Spot crude price | $/bbl | 25.041 | 28.661 | 38.13 |
|---|
| West Texas Intermediate - spot crude price [12] | $/bbl | 26.162 | 31.07 | 41.488 |
|---|
(9) Source: Platts. For data whose source is Platts, the redistribution and reproduction of this data is strictly prohibited without prior authorization from Platts, email support@platts.com
(10) 1972-1985 Arabian Light, 1986-2004 Dubai dated.
(11) 1976-83 Forties, 1984-2004 Brent dated
(12) 1976-1983 Posted WTI prices, 1985-2004 Spot WTI (Cushing) prices.
|
|