BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004
Oil proved reserves - 1984/1994/2004
Oil production by area
Oil R/P ratios - world
Oil R/P ratios - by region 2004
Oil consumption by area
Regional oil consumption by product group - gasolines
Regional oil consumption by product group: middle distillates
Regional oil consumption by product group: fuel oils
Regional oil consumption by product group: others
Distribution of Natural gas reserves 1984/1994/2004
Natural gas proved reserves: 1984/1994/2004
Natural gas production by area
Natural Gas R/P ratios - world
Natural Gas R/P ratios by region - 2004
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - world consumption by fuel type
Spot crude prices: from 1972
Natural gas prices - from 1984
Coal prices: from 1987
|
 |
 |
BP - Statistical Review charting tool
|
 |
Natural gas prices - from 1984 This line chart shows natural gas prices for Japan, EU, UK, USA and Canada for the years 1984 to 2004. Natural gas prices are measured in $/million Btu (US dollars per million British thermal units).
|
 |
 |
 |
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Japan - LNG price (cif) [20] | $/million Btu | | 5.235 | 4.102 | 3.35 | 3.34 | 3.28 |
|---|
| EU - Natural gas price (cif) [20] | $/million Btu | 3.761 | 3.827 | 3.653 | 2.586 | 2.365 | 2.092 |
|---|
| UK - Heren NBP Index [21] | $/million Btu | | | | | | |
|---|
| USA - Henry Hub natural gas price [22] | $/million Btu | | | | | | 1.697 |
|---|
| Canada - Alberta natural gas price [22] | $/million Btu | | | | | | |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Japan - LNG price (cif) [20] | $/million Btu | 3.64 | 3.99 | 3.62 | 3.52 | 3.18 | 3.46 |
|---|
| EU - Natural gas price (cif) [20] | $/million Btu | 2.817 | 3.179 | 2.757 | 2.532 | 2.24 | 2.37 |
|---|
| UK - Heren NBP Index [21] | $/million Btu | | | | | | |
|---|
| USA - Henry Hub natural gas price [22] | $/million Btu | 1.638 | 1.487 | 1.772 | 2.121 | 1.92 | 1.687 |
|---|
| Canada - Alberta natural gas price [22] | $/million Btu | 1.05 | 0.888 | 0.979 | 1.692 | 1.452 | 0.89 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Japan - LNG price (cif) [20] | $/million Btu | 3.66 | 3.91 | 3.05 | 3.14 | 4.72 | 4.64 |
|---|
| EU - Natural gas price (cif) [20] | $/million Btu | 2.43 | 2.65 | 2.26 | 1.8 | 3.25 | 4.15 |
|---|
| UK - Heren NBP Index [21] | $/million Btu | 1.846 | 2.026 | 1.925 | 1.638 | 2.675 | 3.219 |
|---|
| USA - Henry Hub natural gas price [22] | $/million Btu | 2.757 | 2.525 | 2.084 | 2.266 | 4.226 | 4.068 |
|---|
| Canada - Alberta natural gas price [22] | $/million Btu | 1.121 | 1.358 | 1.422 | 1.996 | 3.748 | 3.612 |
|---|
| | Units | 2002 | 2003 | 2004 |
|---|
| Japan - LNG price (cif) [20] | $/million Btu | 4.27 | 4.77 | 5.18 |
|---|
| EU - Natural gas price (cif) [20] | $/million Btu | 3.46 | 4.4 | 4.56 |
|---|
| UK - Heren NBP Index [21] | $/million Btu | 2.583 | 3.264 | 4.69 |
|---|
| USA - Henry Hub natural gas price [22] | $/million Btu | 3.33 | 5.63 | 5.85 |
|---|
| Canada - Alberta natural gas price [22] | $/million Btu | 2.57 | 4.83 | 5.03 |
|---|
(20) cif = cost+insurance+freight (average prices). (21) Source: Heren Energy Ltd. (22) Source: Natural Gas Week.
|
|