BP logo

BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004

Oil proved reserves - 1984/1994/2004

Oil production by area

Oil R/P ratios - world

Oil R/P ratios - by region 2004

Oil consumption by area

Regional oil consumption by product group - gasolines

Regional oil consumption by product group: middle distillates

Regional oil consumption by product group: fuel oils

Regional oil consumption by product group: others

Distribution of Natural gas reserves 1984/1994/2004

Natural gas proved reserves: 1984/1994/2004

Natural gas production by area

Natural Gas R/P ratios - world

Natural Gas R/P ratios by region - 2004

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - world consumption by fuel type

Spot crude prices: from 1972

Natural gas prices - from 1984

Coal prices: from 1987

Oil consumption by area
This stacked area chart shows world oil consumption according to geographic region for the years from 1978 to 2004. Oil consumption is measured in thousand barrels per day.
Image with a graph of Oil consumption by area
  Units 1978 1979 1980 1981 1982 1983
  Total North America - Oil consumption '000 barrels/day 21,484 21,317 20,012 18,989 18,070 17,884
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,217 3,374 3,331 3,284 3,268 3,196
  Total Europe & Eurasia - Oil consumption '000 barrels/day 24,586 25,118 24,416 23,507 22,773 22,344
  Total Middle East - Oil consumption '000 barrels/day 1,842 2,096 2,046 2,208 2,364 2,594
  Total Africa - Oil consumption '000 barrels/day 1,215 1,296 1,378 1,480 1,589 1,643
  Total Asia Pacific - Oil consumption '000 barrels/day 10,815 11,106 10,568 10,339 10,008 10,141
  Units 1984 1985 1986 1987 1988 1989
  Total North America - Oil consumption '000 barrels/day 18,474 18,535 19,085 19,598 20,303 20,503
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,171 3,132 3,309 3,432 3,529 3,564
  Total Europe & Eurasia - Oil consumption '000 barrels/day 22,455 22,235 22,800 22,947 23,001 23,048
  Total Middle East - Oil consumption '000 barrels/day 2,733 2,910 2,957 3,037 3,012 3,137
  Total Africa - Oil consumption '000 barrels/day 1,667 1,710 1,689 1,753 1,823 1,902
  Total Asia Pacific - Oil consumption '000 barrels/day 10,502 10,449 10,951 11,284 12,145 12,889
  Units 1990 1991 1992 1993 1994 1995
  Total North America - Oil consumption '000 barrels/day 20,206 19,908 20,279 20,586 21,232 21,150
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,557 3,598 3,723 3,804 3,976 4,136
  Total Europe & Eurasia - Oil consumption '000 barrels/day 23,366 22,856 22,001 20,548 19,752 19,625
  Total Middle East - Oil consumption '000 barrels/day 3,436 3,545 3,624 3,774 4,044 4,160
  Total Africa - Oil consumption '000 barrels/day 1,977 1,994 2,044 2,074 2,130 2,199
  Total Asia Pacific - Oil consumption '000 barrels/day 13,730 14,327 15,290 15,974 17,083 18,077
  Units 1996 1997 1998 1999 2000 2001
  Total North America - Oil consumption '000 barrels/day 21,793 22,275 22,674 23,286 23,522 23,571
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,300 4,539 4,683 4,704 4,659 4,739
  Total Europe & Eurasia - Oil consumption '000 barrels/day 19,430 19,610 19,743 19,671 19,452 19,602
  Total Middle East - Oil consumption '000 barrels/day 4,263 4,364 4,417 4,488 4,601 4,704
  Total Africa - Oil consumption '000 barrels/day 2,241 2,313 2,394 2,452 2,462 2,476
  Total Asia Pacific - Oil consumption '000 barrels/day 18,842 19,685 19,321 20,246 21,054 21,159
  Units 2002 2003 2004
  Total North America - Oil consumption '000 barrels/day 23,665 24,049 24,619
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,684 4,580 4,739
  Total Europe & Eurasia - Oil consumption '000 barrels/day 19,533 19,726 20,017
  Total Middle East - Oil consumption '000 barrels/day 4,919 5,034 5,289
  Total Africa - Oil consumption '000 barrels/day 2,506 2,567 2,647
  Total Asia Pacific - Oil consumption '000 barrels/day 21,739 22,337 23,446

(8) Inland demand plus international aviation and marine bunkers and refinery fuel and loss.


Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1999-2005 BP p.l.c.|Legal Notice