BP logo

BP - Statistical Review homepage
Distribution of proved oil reserves 1984/1994/2004

Oil proved reserves - 1984/1994/2004

Oil production by area

Oil R/P ratios - world

Oil R/P ratios - by region 2004

Oil consumption by area

Regional oil consumption by product group - gasolines

Regional oil consumption by product group: middle distillates

Regional oil consumption by product group: fuel oils

Regional oil consumption by product group: others

Distribution of Natural gas reserves 1984/1994/2004

Natural gas proved reserves: 1984/1994/2004

Natural gas production by area

Natural Gas R/P ratios - world

Natural Gas R/P ratios by region - 2004

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - world consumption by fuel type

Spot crude prices: from 1972

Natural gas prices - from 1984

Coal prices: from 1987

Regional oil consumption by product group: middle distillates
This stacked bar chart shows world consumption of middle distillates according to geographic region for alternate years from 1978 to 2004. Middle distillate consumption is measured in thousand barrels per day.
Image with a graph of Regional oil consumption by product group: middle distillates
  Units 1978 1980 1982 1984 1986 1988
  Total North America oil consumption '000 barrels/day 21,484 20,012 18,070 18,474 19,085 20,303
    N. America oil consumption - Middle distillates '000 barrels/day 5,605 5,118 4,611 4,842 5,089 5,444
  Total S. & Cent. America oil consumption '000 barrels/day 3,217 3,331 3,268 3,171 3,309 3,529
    S. & Cent. America oil consumption - Middle distillates '000 barrels/day 944 1,044 1,062 1,031 1,091 1,183
  Total Europe oil consumption '000 barrels/day 16,619 15,899 14,227 14,019 14,401 14,699
    Europe oil consumption - Middle distillates '000 barrels/day 5,874 5,492 5,005 5,182 5,499 5,596
  Total Middle East oil consumption '000 barrels/day 1,842 2,046 2,364 2,733 2,957 3,012
    Middle East oil consumption - Middle distillates '000 barrels/day 691 793 923 1,115 1,100 1,042
  Total Africa oil consumption '000 barrels/day 1,215 1,378 1,589 1,667 1,689 1,823
    Africa oil consumption - Middle distillates '000 barrels/day 510 575 646 672 676 730
  Total Asia Pacific oil consumption (incl. China and Japan) '000 barrels/day 10,815 10,568 10,008 10,502 10,951 12,145
    Asia Pacific oil consumption - Middle distillates '000 barrels/day 3,152 3,316 3,389 3,671 3,944 4,419
  Units 1990 1992 1994 1996 1998 2000
  Total North America oil consumption '000 barrels/day 20,206 20,279 21,232 21,793 22,674 23,522
    N. America oil consumption - Middle distillates '000 barrels/day 5,498 5,449 5,895 6,193 6,450 6,811
  Total S. & Cent. America oil consumption '000 barrels/day 3,557 3,723 3,976 4,300 4,683 4,659
    S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,179 1,276 1,398 1,538 1,700 1,680
  Total Europe oil consumption '000 barrels/day 14,958 15,032 15,023 15,652 16,093 15,989
    Europe oil consumption - Middle distillates '000 barrels/day 5,633 5,809 5,890 6,371 6,630 6,748
  Total Middle East oil consumption '000 barrels/day 3,436 3,624 4,044 4,263 4,417 4,601
    Middle East oil consumption - Middle distillates '000 barrels/day 1,177 1,169 1,336 1,466 1,458 1,541
  Total Africa oil consumption '000 barrels/day 1,977 2,044 2,130 2,241 2,394 2,462
    Africa oil consumption - Middle distillates '000 barrels/day 772 795 840 894 951 1,012
  Total Asia Pacific oil consumption (incl. China and Japan) '000 barrels/day 13,730 15,290 17,083 18,842 19,321 21,054
    Asia Pacific oil consumption - Middle distillates '000 barrels/day 4,939 5,600 6,237 7,167 7,225 7,813
  Units 2002 2004
  Total North America oil consumption '000 barrels/day 23,665 24,619
    N. America oil consumption - Middle distillates '000 barrels/day 6,655 7,105
  Total S. & Cent. America oil consumption '000 barrels/day 4,684 4,739
    S. & Cent. America oil consumption - Middle distillates '000 barrels/day 1,718 1,815
  Total Europe oil consumption '000 barrels/day 16,081 16,288
    Europe oil consumption - Middle distillates '000 barrels/day 6,933 7,297
  Total Middle East oil consumption '000 barrels/day 4,919 5,289
    Middle East oil consumption - Middle distillates '000 barrels/day 1,640 1,708
  Total Africa oil consumption '000 barrels/day 2,506 2,647
    Africa oil consumption - Middle distillates '000 barrels/day 1,048 1,119
  Total Asia Pacific oil consumption (incl. China and Japan) '000 barrels/day 21,739 23,446
    Asia Pacific oil consumption - Middle distillates '000 barrels/day 8,070 8,697




Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1999-2005 BP p.l.c.|Legal Notice