BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005
Oil proved reserves - 1985/1995/2005
Oil production by area
Oil R/P ratios - World
Oil R/P ratios - by region 2005
Oil consumption by area
Regional oil consumption by product group - Light distillates
Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Fuel oils
Regional oil consumption by product group: Others
Distribution of natural gas reserves - 1985/1995/2005
Natural gas proved reserves: 1985/1995/2005
Natural gas production by area
Natural Gas R/P ratios - World
Natural Gas R/P ratios - By region 2005
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - World consumption by fuel type
Spot crude prices: From 1972
Natural gas prices - From 1984
Coal prices: from 1988
|
 |
 |
BP - Statistical Review charting tool
|
 |
Nuclear energy consumption by area This stacked area chart shows world nuclear energy consumption according to geographic region for the years from 1979 to 2005. Nuclear energy consumption is measured in Mtoe (million tonnes oil equivalent)
|
 |
 |
 |
| | Units | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|
| Total North America - Nuclear energy consumption | Mtoe | 68.3 | 67.9 | 73.1 | 76 | 81 | 89.9 |
|---|
| Total S. & Cent. America - Nuclear energy consumption | Mtoe | 0.6 | 0.5 | 0.6 | 0.4 | 0.8 | 1.4 |
|---|
| Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 59.2 | 70.6 | 92.4 | 102.8 | 119.6 | 151.5 |
|---|
| Total Africa - Nuclear energy consumption | Mtoe | 0 | 0 | 0 | 0 | 0 | 0.9 |
|---|
| Total Asia Pacific - Nuclear energy consumption | Mtoe | 16.7 | 21.9 | 23 | 28.2 | 31.7 | 37.9 |
|---|
| | Units | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
|---|
| Total North America - Nuclear energy consumption | Mtoe | 105.1 | 114.8 | 125.9 | 144.3 | 144.3 | 154.6 |
|---|
| Total S. & Cent. America - Nuclear energy consumption | Mtoe | 2.1 | 1.3 | 1.7 | 1.4 | 1.6 | 2.2 |
|---|
| Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 181.1 | 191.7 | 203.3 | 223.1 | 231.9 | 229.2 |
|---|
| Total Africa - Nuclear energy consumption | Mtoe | 1.3 | 2.1 | 1.5 | 2.5 | 2.6 | 2 |
|---|
| Total Asia Pacific - Nuclear energy consumption | Mtoe | 45.8 | 51.4 | 60.5 | 57 | 60.3 | 65.2 |
|---|
| | Units | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|
| Total North America - Nuclear energy consumption | Mtoe | 166.1 | 166.5 | 167.8 | 177.9 | 184.5 | 183.5 |
|---|
| Total S. & Cent. America - Nuclear energy consumption | Mtoe | 2.1 | 2 | 1.9 | 1.9 | 2.2 | 2.2 |
|---|
| Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 234.8 | 236.4 | 244.6 | 237.6 | 243.7 | 258.6 |
|---|
| Total Africa - Nuclear energy consumption | Mtoe | 2.2 | 2.2 | 1.7 | 2.3 | 2.7 | 2.8 |
|---|
| Total Asia Pacific - Nuclear energy consumption | Mtoe | 69.4 | 71.4 | 79.1 | 84.5 | 93 | 97.8 |
|---|
| | Units | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Total North America - Nuclear energy consumption | Mtoe | 170.8 | 178.8 | 192.4 | 197.9 | 202.5 | 205.1 |
|---|
| Total S. & Cent. America - Nuclear energy consumption | Mtoe | 2.5 | 2.4 | 2.5 | 2.8 | 4.8 | 4.4 |
|---|
| Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 260.8 | 257.3 | 263.2 | 267.4 | 276.3 | 280.9 |
|---|
| Total Africa - Nuclear energy consumption | Mtoe | 3 | 3.2 | 3.1 | 3.1 | 2.6 | 2.9 |
|---|
| Total Asia Pacific - Nuclear energy consumption | Mtoe | 104.1 | 108.5 | 110.2 | 113.3 | 114.8 | 117.7 |
|---|
| | Units | 2003 | 2004 | 2005 |
|---|
| Total North America - Nuclear energy consumption | Mtoe | 201.3 | 210.4 | 209.2 |
|---|
| Total S. & Cent. America - Nuclear energy consumption | Mtoe | 4.7 | 4.4 | 3.7 |
|---|
| Total Europe & Eurasia - Nuclear energy consumption | Mtoe | 284.5 | 287.9 | 286.3 |
|---|
| Total Africa - Nuclear energy consumption | Mtoe | 3 | 3.4 | 2.9 |
|---|
| Total Asia Pacific - Nuclear energy consumption | Mtoe | 104.6 | 119 | 125 |
|---|
(25) Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
|
|