BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005
Oil proved reserves - 1985/1995/2005
Oil production by area
Oil R/P ratios - World
Oil R/P ratios - by region 2005
Oil consumption by area
Regional oil consumption by product group - Light distillates
Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Fuel oils
Regional oil consumption by product group: Others
Distribution of natural gas reserves - 1985/1995/2005
Natural gas proved reserves: 1985/1995/2005
Natural gas production by area
Natural Gas R/P ratios - World
Natural Gas R/P ratios - By region 2005
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - World consumption by fuel type
Spot crude prices: From 1972
Natural gas prices - From 1984
Coal prices: from 1988
|
 |
 |
BP - Statistical Review charting tool
|
 |
Hydroelectricity consumption by area This stacked area chart shows world hydroelectricity consumption according to geographic region for the years from 1979 to 2005. Hydroelectricity consumption is measured in Mtoe (million tones oil equivalent).
|
 |
 |
 |
| | Units | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 116.9 | 118 | 116.8 | 134.9 | 141.5 | 144.3 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 40.7 | 45.3 | 46 | 49.8 | 54.3 | 59.7 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 151.2 | 148.9 | 152.4 | 148.1 | 152.5 | 159.8 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.2 | 2.2 | 2.4 | 2.4 | 2.3 | 2.1 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 10.4 | 10.7 | 11.4 | 11.6 | 10.8 | 10.7 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 58.6 | 62.2 | 66 | 64 | 69.2 | 68.2 |
|---|
| | Units | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 139.7 | 142.1 | 133.5 | 126 | 133.7 | 139.5 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 64.3 | 69.6 | 73.8 | 77 | 78.6 | 82.3 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 162.2 | 158.2 | 168.8 | 179.1 | 161.2 | 166.2 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2 | 2.2 | 2.7 | 2.6 | 2.3 | 1.9 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 11.5 | 12.2 | 11.9 | 12.4 | 13.1 | 13.3 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 73.8 | 74.7 | 76.1 | 81.6 | 89.3 | 92.1 |
|---|
| | Units | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 140.8 | 135.4 | 142.9 | 138.3 | 153.2 | 166.7 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 87.6 | 89.2 | 96.2 | 101.7 | 105.1 | 110.2 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 167.7 | 173.9 | 179.5 | 180.8 | 182.7 | 174 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.1 | 2.7 | 2.8 | 2.6 | 2.8 | 2.9 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 14.2 | 13.8 | 13.2 | 13.6 | 14.2 | 14.7 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 94.8 | 92.8 | 102.7 | 103.4 | 112.2 | 110.2 |
|---|
| | Units | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 166.9 | 154.6 | 158.3 | 151.6 | 131.5 | 145.4 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 115.6 | 117.5 | 118.2 | 124.8 | 117.3 | 122.9 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 178.3 | 185.2 | 188.7 | 194.5 | 195.3 | 183.1 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 2.4 | 2.8 | 1.9 | 1.8 | 1.9 | 2.9 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 15.5 | 16.2 | 17.9 | 17.6 | 18.2 | 19.3 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 110.2 | 120.9 | 117.2 | 120.2 | 132.1 | 134.1 |
|---|
| | Units | 2003 | 2004 | 2005 |
|---|
| Total North America - Hydroelectricity consumption | Mtoe | 144 | 143.5 | 148.6 |
|---|
| Total S. & Cent. America - Hydroelectricity consumption | Mtoe | 127.8 | 132.6 | 141.7 |
|---|
| Total Europe & Eurasia - Hydroelectricity consumption | Mtoe | 175.8 | 187.3 | 187.2 |
|---|
| Total Middle East - Hydroelectricity consumption | Mtoe | 3.2 | 3.8 | 3.9 |
|---|
| Total Africa - Hydroelectricity consumption | Mtoe | 19.1 | 19.4 | 19.9 |
|---|
| Total Asia Pacific - Hydroelectricity consumption | Mtoe | 137.7 | 156.5 | 167.4 |
|---|
(25) Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
|
|