BP logo

BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005

Oil proved reserves - 1985/1995/2005

Oil production by area

Oil R/P ratios - World

Oil R/P ratios - by region 2005

Oil consumption by area

Regional oil consumption by product group - Light distillates

Regional oil consumption by product group: Middle distillates

Regional oil consumption by product group: Fuel oils

Regional oil consumption by product group: Others

Distribution of natural gas reserves - 1985/1995/2005

Natural gas proved reserves: 1985/1995/2005

Natural gas production by area

Natural Gas R/P ratios - World

Natural Gas R/P ratios - By region 2005

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - World consumption by fuel type

Spot crude prices: From 1972

Natural gas prices - From 1984

Coal prices: from 1988

Primary energy - World consumption by fuel type
This stacked area chart shows world primary energy consumption by fuel type for the years from 1979 to 2005. Primary energy consumption is measured in Mtoe (million tonnes oil equivalent).
Image with a graph of Primary energy - World consumption by fuel type
  Units 1979 1980 1981 1982 1983 1984
  Total World Oil consumption Mtoe 3,105.9 2,972.1 2,867.8 2,775.4 2,758.4 2,811.1
  Total World Gas consumption Mtoe 1,293 1,306.9 1,321.4 1,326.9 1,340.2 1,459
  Total World Nuclear energy consumption Mtoe 144.8 161 189.2 207.5 233 281.7
  Total World Hydroelectricity consumption Mtoe 380 387.4 395 410.8 430.6 444.8
  Total World Coal consumption Mtoe 1,831.2 1,801.2 1,816.1 1,848 1,894.6 1,987.9
  Units 1985 1986 1987 1988 1989 1990
  Total World Oil consumption Mtoe 2,801.2 2,885.6 2,942.2 3,035.6 3,086.8 3,144.5
  Total World Gas consumption Mtoe 1,504.6 1,521.8 1,598 1,672.6 1,752.2 1,793.5
  Total World Nuclear energy consumption Mtoe 335.3 361.3 392.9 428.4 440.7 453.2
  Total World Hydroelectricity consumption Mtoe 453.5 459 466.9 478.7 478.2 495.3
  Total World Coal consumption Mtoe 2,071.6 2,114.6 2,189.1 2,248.1 2,262.6 2,233.7
  Units 1991 1992 1993 1994 1995 1996
  Total World Oil consumption Mtoe 3,137.6 3,175.2 3,151.1 3,205.7 3,252.4 3,335.4
  Total World Gas consumption Mtoe 1,827.1 1,837.3 1,869 1,875.9 1,937.7 2,031.8
  Total World Nuclear energy consumption Mtoe 474.6 478.5 495 504.2 526.1 545
  Total World Hydroelectricity consumption Mtoe 507.1 507.7 537.4 540.4 570.3 578.7
  Total World Coal consumption Mtoe 2,215.4 2,198.7 2,213.7 2,227.3 2,281.9 2,353
  Units 1997 1998 1999 2000 2001 2002
  Total World Oil consumption Mtoe 3,420.7 3,436.9 3,499.3 3,537.2 3,554.9 3,589
  Total World Gas consumption Mtoe 2,024.7 2,058.6 2,102.8 2,191.9 2,214.7 2,286
  Total World Nuclear energy consumption Mtoe 541.3 550.3 571.3 584.5 600.9 611
  Total World Hydroelectricity consumption Mtoe 588.8 597.2 602.2 610.5 596.3 607.8
  Total World Coal consumption Mtoe 2,337.7 2,282.9 2,273.2 2,360.9 2,381.3 2,433.5
  Units 2003 2004 2005
  Total World Oil consumption Mtoe 3,655.6 3,798.6 3,836.8
  Total World Gas consumption Mtoe 2,341.7 2,425.2 2,474.7
  Total World Nuclear energy consumption Mtoe 598.2 625.1 627.2
  Total World Hydroelectricity consumption Mtoe 607.6 643.2 668.7
  Total World Coal consumption Mtoe 2,629.2 2,798.9 2,929.8

(26) Primary energy comprises commercially traded fuels only. Excluded, therefore, are fuels such as wood, peat and animal waste which, though important in many countries, are unreliably documented in terms of consumption statistics. Also excluded are wind, geothermal and solar power generation, as well as biofuels.


Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1996-2006 BP p.l.c.|Legal Notice