BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005
Oil proved reserves - 1985/1995/2005
Oil production by area
Oil R/P ratios - World
Oil R/P ratios - by region 2005
Oil consumption by area
Regional oil consumption by product group - Light distillates
Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Fuel oils
Regional oil consumption by product group: Others
Distribution of natural gas reserves - 1985/1995/2005
Natural gas proved reserves: 1985/1995/2005
Natural gas production by area
Natural Gas R/P ratios - World
Natural Gas R/P ratios - By region 2005
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - World consumption by fuel type
Spot crude prices: From 1972
Natural gas prices - From 1984
Coal prices: from 1988
|
 |
 |
BP - Statistical Review charting tool
|
 |
Natural gas prices - From 1984 This line chart shows natural gas prices for Japan, EU, UK, USA and Canada for the years 1984 to 2005. Natural gas prices are measured in $/million Btu (US dollars per million British thermal units).
|
 |
 |
 |
| | Units | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|
| Japan - LNG price (cif) [18] | $/million Btu | | 5.23 | 4.1 | 3.35 | 3.34 | 3.28 |
|---|
| EU - Natural gas price (cif) [18] | $/million Btu | 3.76 | 3.83 | 3.65 | 2.59 | 2.36 | 2.09 |
|---|
| UK - Heren NBP Index [19] | $/million Btu | | | | | | |
|---|
| USA - Henry Hub natural gas price [20] | $/million Btu | | | | | | 1.7 |
|---|
| Canada - Alberta natural gas price [20] | $/million Btu | | | | | | |
|---|
| | Units | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|
| Japan - LNG price (cif) [18] | $/million Btu | 3.64 | 3.99 | 3.62 | 3.52 | 3.18 | 3.46 |
|---|
| EU - Natural gas price (cif) [18] | $/million Btu | 2.82 | 3.18 | 2.76 | 2.53 | 2.24 | 2.37 |
|---|
| UK - Heren NBP Index [19] | $/million Btu | | | | | | |
|---|
| USA - Henry Hub natural gas price [20] | $/million Btu | 1.64 | 1.49 | 1.77 | 2.12 | 1.92 | 1.69 |
|---|
| Canada - Alberta natural gas price [20] | $/million Btu | 1.05 | 0.89 | 0.98 | 1.69 | 1.45 | 0.89 |
|---|
| | Units | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|
| Japan - LNG price (cif) [18] | $/million Btu | 3.66 | 3.91 | 3.05 | 3.14 | 4.72 | 4.64 |
|---|
| EU - Natural gas price (cif) [18] | $/million Btu | 2.43 | 2.65 | 2.26 | 1.8 | 3.25 | 4.15 |
|---|
| UK - Heren NBP Index [19] | $/million Btu | 1.85 | 2.03 | 1.92 | 1.64 | 2.68 | 3.22 |
|---|
| USA - Henry Hub natural gas price [20] | $/million Btu | 2.76 | 2.52 | 2.08 | 2.27 | 4.23 | 4.07 |
|---|
| Canada - Alberta natural gas price [20] | $/million Btu | 1.12 | 1.36 | 1.42 | 2 | 3.75 | 3.61 |
|---|
| | Units | 2002 | 2003 | 2004 | 2005 |
|---|
| Japan - LNG price (cif) [18] | $/million Btu | 4.27 | 4.77 | 5.18 | 6.05 |
|---|
| EU - Natural gas price (cif) [18] | $/million Btu | 3.46 | 4.4 | 4.56 | 6.28 |
|---|
| UK - Heren NBP Index [19] | $/million Btu | 2.58 | 3.26 | 4.69 | 6.69 |
|---|
| USA - Henry Hub natural gas price [20] | $/million Btu | 3.33 | 5.63 | 5.85 | 8.79 |
|---|
| Canada - Alberta natural gas price [20] | $/million Btu | 2.57 | 4.83 | 5.03 | 7.25 |
|---|
(18) cif = cost+insurance+freight (average prices). (19) Source: Heren Energy Ltd. (20) Source: Natural Gas Week.
|
|