BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005
Oil proved reserves - 1985/1995/2005
Oil production by area
Oil R/P ratios - World
Oil R/P ratios - by region 2005
Oil consumption by area
Regional oil consumption by product group - Light distillates
Regional oil consumption by product group: Middle distillates
Regional oil consumption by product group: Fuel oils
Regional oil consumption by product group: Others
Distribution of natural gas reserves - 1985/1995/2005
Natural gas proved reserves: 1985/1995/2005
Natural gas production by area
Natural Gas R/P ratios - World
Natural Gas R/P ratios - By region 2005
Natural gas consumption by area
Nuclear energy consumption by area
Hydroelectricity consumption by area
Primary energy - World consumption by fuel type
Spot crude prices: From 1972
Natural gas prices - From 1984
Coal prices: from 1988
|
 |
 |
BP - Statistical Review charting tool
|
 |
Coal prices: from 1988
This line chart shows the Coal Marker Price (Northwest Europe), the price of US coal receipts at steam-electric utility plants, Japan coking coal import price and Japan steam coal import price for the years 1988 to 2005. Coal prices are measured in $/tonne (US dollars per tonne). The Japan coking coal import price and Japan steam coal import price are both calculated as cif which is calculated by adding cost, insurance and freight (average prices).
|
 |
 |
 |
| | Units | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|---|
| Coal Marker Price (Northwest Europe) [22] | $/tonne | 39.94 | 42.08 | 43.48 | 42.8 | 38.53 | 33.68 |
|---|
| US Central Appalachian coal spot price index [23] | $/tonne | | | 31.59 | 29 | 28.54 | 29.85 |
|---|
| Japan coking coal import price (cif) [18] | $/tonne | 55.06 | 58.68 | 60.54 | 60.45 | 57.82 | 55.26 |
|---|
| Japan steam coal import price (cif) [18] | $/tonne | 42.47 | 48.86 | 50.81 | 50.3 | 48.45 | 45.71 |
|---|
| | Units | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|
| Coal Marker Price (Northwest Europe) [22] | $/tonne | 37.18 | 44.5 | 41.25 | 38.92 | 32 | 28.79 |
|---|
| US Central Appalachian coal spot price index [23] | $/tonne | 31.71 | 26.98 | 29.87 | 29.76 | 31.01 | 31.28 |
|---|
| Japan coking coal import price (cif) [18] | $/tonne | 51.76 | 54.47 | 56.68 | 55.51 | 50.76 | 42.83 |
|---|
| Japan steam coal import price (cif) [18] | $/tonne | 43.66 | 47.58 | 49.54 | 45.53 | 40.51 | 35.74 |
|---|
| | Units | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
| Coal Marker Price (Northwest Europe) [22] | $/tonne | 35.99 | 39.29 | 31.65 | 42.52 | 71.9 | 61.07 |
|---|
| US Central Appalachian coal spot price index [23] | $/tonne | 29.91 | 49.75 | 32.96 | 38.49 | 64.36 | 70.82 |
|---|
| Japan coking coal import price (cif) [18] | $/tonne | 39.69 | 41.33 | 42.01 | 41.57 | 60.96 | 89.33 |
|---|
| Japan steam coal import price (cif) [18] | $/tonne | 34.58 | 37.96 | 36.9 | 34.74 | 51.34 | 62.91 |
|---|
(18) cif = cost+insurance+freight (average prices). (22) Source: McCloskey Coal Information Service. (23) Price is for CAPP 12,500Btu, 1.2 S02. Coal, fob. (24) Source: Platts.
|
|