| | Units | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|
| Total North America - Oil production | '000 barrels/day | 13,578 | 14,063 | 14,344 | 14,790 | 14,838 | 15,226 |
|---|
| Total S. & Cent. America - Oil production | '000 barrels/day | 3,902.54 | 3,746.77 | 3,725.03 | 3,571.46 | 3,539.09 | 3,718.69 |
|---|
| Total Europe & Eurasia - Oil production | '000 barrels/day | 14,643.4 | 15,085.69 | 15,397.85 | 15,833.25 | 16,341.51 | 16,556.69 |
|---|
| Total Middle East - Oil production | '000 barrels/day | 22,020.55 | 18,882.41 | 16,180.34 | 13,472.85 | 11,841.15 | 11,300.71 |
|---|
| Total Africa - Oil production | '000 barrels/day | 6,793.13 | 6,224.9 | 4,981.1 | 4,813.83 | 4,865.27 | 5,178.62 |
|---|
| Total Asia Pacific - Oil production | '000 barrels/day | 5,110.32 | 4,942.81 | 4,904.14 | 4,814.16 | 5,170.45 | 5,701.84 |
|---|
| | Units | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
|---|
| Total North America - Oil production | '000 barrels/day | 15,304 | 14,792 | 14,730 | 14,642 | 14,014 | 13,856 |
|---|
| Total S. & Cent. America - Oil production | '000 barrels/day | 3,719.95 | 3,984.19 | 3,928.05 | 4,111.28 | 4,166.47 | 4,506.67 |
|---|
| Total Europe & Eurasia - Oil production | '000 barrels/day | 16,438.48 | 16,942.87 | 17,238.79 | 17,133.06 | 16,720.16 | 16,098.84 |
|---|
| Total Middle East - Oil production | '000 barrels/day | 10,645.4 | 13,145.9 | 13,219.14 | 15,233.91 | 16,425.22 | 17,540.24 |
|---|
| Total Africa - Oil production | '000 barrels/day | 5,432.75 | 5,443.2 | 5,452.29 | 5,750.89 | 6,216.91 | 6,725.21 |
|---|
| Total Asia Pacific - Oil production | '000 barrels/day | 5,927.97 | 6,155.7 | 6,216.24 | 6,287.63 | 6,506.7 | 6,742.95 |
|---|
| | Units | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|
| Total North America - Oil production | '000 barrels/day | 14,182 | 14,050 | 13,899 | 13,807 | 13,789 | 14,052 |
|---|
| Total S. & Cent. America - Oil production | '000 barrels/day | 4,748.8 | 4,844.89 | 5,040.39 | 5,346.99 | 5,782.32 | 6,158.55 |
|---|
| Total Europe & Eurasia - Oil production | '000 barrels/day | 15,244.07 | 14,230.17 | 13,554.67 | 13,653.96 | 13,822.28 | 14,002.55 |
|---|
| Total Middle East - Oil production | '000 barrels/day | 17,286.84 | 18,735.16 | 19,591.34 | 20,117.65 | 20,221.67 | 20,628.35 |
|---|
| Total Africa - Oil production | '000 barrels/day | 6,879.96 | 7,003.01 | 6,961.62 | 7,003.92 | 7,111.92 | 7,440.73 |
|---|
| Total Asia Pacific - Oil production | '000 barrels/day | 6,944.16 | 6,921.69 | 6,995.61 | 7,183.03 | 7,375.05 | 7,606.91 |
|---|
| | Units | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|
| Total North America - Oil production | '000 barrels/day | 14,267 | 14,182 | 13,678 | 13,904 | 13,906 | 14,069 |
|---|
| Total S. & Cent. America - Oil production | '000 barrels/day | 6,493.04 | 6,907.88 | 6,698.97 | 6,813.3 | 6,721.18 | 6,639.95 |
|---|
| Total Europe & Eurasia - Oil production | '000 barrels/day | 14,228.46 | 14,190 | 14,471.53 | 14,942.32 | 15,442.59 | 16,280.83 |
|---|
| Total Middle East - Oil production | '000 barrels/day | 21,757.52 | 23,000.82 | 22,305.78 | 23,501.35 | 22,871.29 | 21,471.05 |
|---|
| Total Africa - Oil production | '000 barrels/day | 7,768.43 | 7,644.04 | 7,605.51 | 7,844.13 | 7,918.26 | 8,022.12 |
|---|
| Total Asia Pacific - Oil production | '000 barrels/day | 7,726.84 | 7,683.62 | 7,613.32 | 7,936.18 | 7,876.84 | 7,899.46 |
|---|
| | Units | 2003 | 2004 | 2005 |
|---|
| Total North America - Oil production | '000 barrels/day | 14,193 | 14,137 | 13,636 |
|---|
| Total S. & Cent. America - Oil production | '000 barrels/day | 6,367.13 | 6,744.86 | 6,963.79 |
|---|
| Total Europe & Eurasia - Oil production | '000 barrels/day | 16,964.66 | 17,571.56 | 17,533.84 |
|---|
| Total Middle East - Oil production | '000 barrels/day | 23,296.37 | 24,588.5 | 25,119.14 |
|---|
| Total Africa - Oil production | '000 barrels/day | 8,438.14 | 9,266.34 | 9,834.98 |
|---|
| Total Asia Pacific - Oil production | '000 barrels/day | 7,832.1 | 7,890.16 | 7,999.8 |
|---|
(4) Includes crude oil, shale oil, oil sands and NGLs (natural gas liquids - the liquid content of natural gas where this is recovered separately). Excludes liquid fuels from other sources such as coal derivatives. (5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
|