BP logo

BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005

Oil proved reserves - 1985/1995/2005

Oil production by area

Oil R/P ratios - World

Oil R/P ratios - by region 2005

Oil consumption by area

Regional oil consumption by product group - Light distillates

Regional oil consumption by product group: Middle distillates

Regional oil consumption by product group: Fuel oils

Regional oil consumption by product group: Others

Distribution of natural gas reserves - 1985/1995/2005

Natural gas proved reserves: 1985/1995/2005

Natural gas production by area

Natural Gas R/P ratios - World

Natural Gas R/P ratios - By region 2005

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - World consumption by fuel type

Spot crude prices: From 1972

Natural gas prices - From 1984

Coal prices: from 1988

Oil consumption by area
This stacked area chart shows world oil consumption according to geographic region for the years from 1979 to 2005. Oil consumption is measured in thousand barrels per day.
Image with a graph of Oil consumption by area
  Units 1979 1980 1981 1982 1983 1984
  Total North America - Oil consumption '000 barrels/day 21,317.45 20,011.54 18,989.41 18,070.27 17,884.34 18,473.63
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,373.86 3,331.04 3,284.18 3,268.21 3,195.91 3,170.89
  Total Europe & Eurasia - Oil consumption '000 barrels/day 25,117.61 24,415.57 23,506.93 22,772.75 22,343.64 22,454.81
  Total Middle East - Oil consumption '000 barrels/day 2,095.98 2,045.91 2,220.86 2,380.56 2,609.51 2,753.7
  Total Africa - Oil consumption '000 barrels/day 1,295.76 1,377.91 1,479.88 1,588.99 1,642.99 1,667.08
  Total Asia Pacific - Oil consumption '000 barrels/day 11,106.1 10,496.09 10,248.3 9,951.89 10,080.48 10,468.48
  Units 1985 1986 1987 1988 1989 1990
  Total North America - Oil consumption '000 barrels/day 18,534.59 19,085.11 19,597.71 20,303.06 20,503.16 20,206.28
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,132.1 3,308.55 3,432.4 3,529.01 3,564.28 3,558.04
  Total Europe & Eurasia - Oil consumption '000 barrels/day 22,235.35 22,799.84 22,947.39 23,001.31 23,047.53 23,365.66
  Total Middle East - Oil consumption '000 barrels/day 2,939.34 2,981.9 3,069.37 3,052.48 3,180.6 3,484.07
  Total Africa - Oil consumption '000 barrels/day 1,709.64 1,688.6 1,752.71 1,822.92 1,902.39 1,976.51
  Total Asia Pacific - Oil consumption '000 barrels/day 10,464.27 10,882.33 11,234.98 12,146.47 12,970.57 13,799.88
  Units 1991 1992 1993 1994 1995 1996
  Total North America - Oil consumption '000 barrels/day 19,908.06 20,278.7 20,586.33 21,232.05 21,150.5 21,793.18
  Total S. & Cent. America - Oil consumption '000 barrels/day 3,598.46 3,723.65 3,802.3 3,974.71 4,133.23 4,296.74
  Total Europe & Eurasia - Oil consumption '000 barrels/day 22,853.14 22,163.14 20,691.16 19,857.02 19,703.49 19,555.15
  Total Middle East - Oil consumption '000 barrels/day 3,584.72 3,665.89 3,821.63 4,104.9 4,239.58 4,370.25
  Total Africa - Oil consumption '000 barrels/day 1,994.11 2,043.51 2,073.76 2,129.84 2,197.93 2,239.06
  Total Asia Pacific - Oil consumption '000 barrels/day 14,440.35 15,367.19 16,112.25 17,054.01 18,081.3 18,872.1
  Units 1997 1998 1999 2000 2001 2002
  Total North America - Oil consumption '000 barrels/day 22,275.46 22,674.46 23,286.21 23,522.36 23,571.36 23,664.65
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,535.17 4,679.73 4,704.47 4,660.85 4,738.8 4,687.7
  Total Europe & Eurasia - Oil consumption '000 barrels/day 19,738.44 19,826.39 19,741.51 19,564.49 19,742.52 19,726.22
  Total Middle East - Oil consumption '000 barrels/day 4,456.94 4,522.38 4,599.49 4,734.87 4,853.56 5,047.02
  Total Africa - Oil consumption '000 barrels/day 2,308.26 2,388.87 2,448.57 2,457.5 2,474.51 2,510.85
  Total Asia Pacific - Oil consumption '000 barrels/day 19,929.36 19,502.57 20,306.89 20,839.03 20,998.15 21,643.81
  Units 2003 2004 2005
  Total North America - Oil consumption '000 barrels/day 24,050.02 24,877.43 24,874.65
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,536.68 4,646.57 4,775.89
  Total Europe & Eurasia - Oil consumption '000 barrels/day 19,903.15 20,195 20,350.29
  Total Middle East - Oil consumption '000 barrels/day 5,237.72 5,492.31 5,738.55
  Total Africa - Oil consumption '000 barrels/day 2,568.35 2,646.01 2,762.71
  Total Asia Pacific - Oil consumption '000 barrels/day 22,358.85 23,586.21 23,957.41

(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss.


Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1996-2006 BP p.l.c.|Legal Notice