BP logo

BP - Statistical Review charting tool homepage
Distribution of proved oil reserves - 1985/1995/2005

Oil proved reserves - 1985/1995/2005

Oil production by area

Oil R/P ratios - World

Oil R/P ratios - by region 2005

Oil consumption by area

Regional oil consumption by product group - Light distillates

Regional oil consumption by product group: Middle distillates

Regional oil consumption by product group: Fuel oils

Regional oil consumption by product group: Others

Distribution of natural gas reserves - 1985/1995/2005

Natural gas proved reserves: 1985/1995/2005

Natural gas production by area

Natural Gas R/P ratios - World

Natural Gas R/P ratios - By region 2005

Natural gas consumption by area

Nuclear energy consumption by area

Hydroelectricity consumption by area

Primary energy - World consumption by fuel type

Spot crude prices: From 1972

Natural gas prices - From 1984

Coal prices: from 1988

Regional oil consumption by product group - Light distillates
This stacked bar chart shows world consumption of gasoline according to geographic region for alternate years from 1995 to 2005. Gasoline consumption is measured in thousand barrels per day.
Image with a graph of Regional oil consumption by product group - Light distillates
  Units 1995 1996 1997 1998 1999 2000
  Total North America - Oil consumption '000 barrels/day 21,150.5 21,793.18 22,275.46 22,674.46 23,286.21 23,522.36
    N. America oil consumption - Light distillates '000 barrels/day 9,235.07 9,388.97 9,560.27 9,849.11 9,998.34 10,106.42
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,133.23 4,296.74 4,535.17 4,679.73 4,704.47 4,660.85
    S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,149.1 1,187.05 1,256.71 1,274.08 1,386.63 1,273.57
  Total Europe - Oil consumption '000 barrels/day 15,293.15 15,645.49 15,848.22 16,085.88 16,041.75 15,941.98
    Europe oil consumption - Light distillates '000 barrels/day 4,195.21 4,223.31 4,281.71 4,315.11 4,313.75 4,194.32
  Total Former Soviet Union - Oil consumption '000 barrels/day 4,410 3,910 3,890 3,741 3,700 3,623
    Former Soviet Union oil consumption - Light distillates '000 barrels/day 941 892 922 893 858 797
  Total Middle East - Oil consumption '000 barrels/day 4,239.58 4,370.25 4,456.94 4,522.38 4,599.49 4,734.87
    Middle East oil consumption - Light distillates '000 barrels/day 761.73 788.82 829.33 848.67 858.81 909.43
  Total Africa - Oil consumption '000 barrels/day 2,197.93 2,239.06 2,308.26 2,388.87 2,448.57 2,457.5
    Africa oil consumption - Light distillates '000 barrels/day 554.4 551.79 558.7 568.23 573.93 576.87
  Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 18,081.3 18,872.1 19,929.36 19,502.57 20,306.89 20,839.03
    Asia Pacific oil consumption - Light distillates '000 barrels/day 4,399.7 4,685.36 5,132.39 5,239.75 5,415.68 5,542.73
  Units 2001 2002 2003 2004 2005
  Total North America - Oil consumption '000 barrels/day 23,571.36 23,664.65 24,050.02 24,877.43 24,874.65
    N. America oil consumption - Light distillates '000 barrels/day 10,211.13 10,522.66 10,674.85 10,979.33 10,970.43
  Total S. & Cent. America - Oil consumption '000 barrels/day 4,738.8 4,687.7 4,536.68 4,646.57 4,775.89
    S. & Cent. America oil consumption - Light distillates '000 barrels/day 1,255.61 1,232.85 1,214.73 1,183.78 1,227.26
  Total Europe - Oil consumption '000 barrels/day 16,115.92 16,059.43 16,151.25 16,333.94 16,414.6
    Europe oil consumption - Light distillates '000 barrels/day 4,085.25 4,025.53 3,923.36 3,869.93 3,758.27
  Total Former Soviet Union - Oil consumption '000 barrels/day 3,627 3,667 3,752 3,861 3,936
    Former Soviet Union oil consumption - Light distillates '000 barrels/day 851 882 917 903 923
  Total Middle East - Oil consumption '000 barrels/day 4,853.56 5,047.02 5,237.72 5,492.31 5,738.55
    Middle East oil consumption - Light distillates '000 barrels/day 948.62 1,011.19 1,052.79 1,134.42 1,209.56
  Total Africa - Oil consumption '000 barrels/day 2,474.51 2,510.85 2,568.35 2,646.01 2,762.71
    Africa oil consumption - Light distillates '000 barrels/day 586.71 590.43 599.46 613.49 630.71
  Total Asia Pacific - Oil consumption (incl. China and Japan) '000 barrels/day 20,998.15 21,643.81 22,358.85 23,586.21 23,957.41
    Asia Pacific oil consumption - Light distillates '000 barrels/day 5,650.23 5,927.18 6,154.23 6,494 6,600.03




Data and tools delivered byInvestis logo and link to Investis website
Disclaimer


back to top arrowback to top

© 1996-2006 BP p.l.c.|Legal Notice