
Oil consumption by area
This stacked area chart shows world oil consumption according to geographic region for the years from 1981 to 2006. Oil production is measured in thousands of barrels per day.

| Units | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil: Consumption [5,6] - Thousand barrels daily (from 1965) | '000 barrels/day | ||||||||||||||||||||||||||
| Total North America - Oil consumption | '000 barrels/day | 18,989 | 18,070 | 17,884 | 18,474 | 18,535 | 19,085 | 19,598 | 20,303 | 20,503 | 20,206 | 19,908 | 20,279 | 20,586 | 21,232 | 21,150 | 21,823 | 22,276 | 22,674 | 23,286 | 23,548 | 23,571 | 23,665 | 24,050 | 24,898 | 25,023 | 24,783 |
| Total S. & Cent. America - Oil consumption | '000 barrels/day | 3,328 | 3,333 | 3,286 | 3,288 | 3,278 | 3,501 | 3,629 | 3,736 | 3,789 | 3,760 | 3,809 | 3,929 | 4,017 | 4,204 | 4,371 | 4,543 | 4,774 | 4,914 | 4,939 | 4,861 | 4,924 | 4,892 | 4,725 | 4,826 | 5,006 | 5,152 |
| Total Europe & Eurasia - Oil consumption | '000 barrels/day | 23,507 | 22,773 | 22,344 | 22,429 | 22,406 | 22,970 | 23,118 | 23,167 | 23,217 | 23,540 | 23,019 | 22,163 | 20,691 | 19,857 | 19,703 | 19,555 | 19,738 | 19,826 | 19,742 | 19,564 | 19,743 | 19,726 | 19,905 | 20,132 | 20,314 | 20,482 |
| Total Middle East - Oil consumption | '000 barrels/day | 2,221 | 2,381 | 2,609 | 2,754 | 2,939 | 2,982 | 3,069 | 3,052 | 3,181 | 3,484 | 3,585 | 3,666 | 3,822 | 4,105 | 4,240 | 4,370 | 4,457 | 4,522 | 4,599 | 4,735 | 4,854 | 5,047 | 5,238 | 5,492 | 5,712 | 5,923 |
| Total Africa - Oil consumption | '000 barrels/day | 1,471 | 1,576 | 1,629 | 1,653 | 1,719 | 1,699 | 1,760 | 1,823 | 1,902 | 1,976 | 1,994 | 2,044 | 2,073 | 2,129 | 2,197 | 2,239 | 2,307 | 2,388 | 2,448 | 2,458 | 2,473 | 2,510 | 2,567 | 2,645 | 2,731 | 2,790 |
| Total Asia Pacific - Oil consumption | '000 barrels/day | 10,287 | 9,991 | 10,120 | 10,509 | 10,506 | 10,926 | 11,280 | 12,193 | 13,019 | 13,864 | 14,496 | 15,438 | 16,188 | 17,139 | 18,169 | 18,958 | 20,038 | 19,602 | 20,535 | 21,114 | 21,263 | 21,898 | 22,674 | 23,905 | 24,294 | 24,589 |
(5) When graphed, the unit of oil production and consumption in million tonnes is shown as Mtoe (million tonnes oil equivalent) to enable charting that combines different sources of primary energy.
(6) Inland demand plus international aviation and marine bunkers and refinery fuel and loss. Fuel ethanol and biodiesel consumption are also included.
© 1995-2007 BP p.l.c | Legal Notice