
| Notes | 2006 £m |
2005 £m |
2004 £m |
|
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Goodwill | 14 | 2,487 | 2,299 | 2,352 |
| Acquisition intangibles | 15 | 3,261 | 3,200 | 3,261 |
| Software intangibles | 15 | 155 | 149 | 144 |
| Property, plant and equipment | 16 | 1,664 | 1,446 | 1,464 |
| Investment in associates | 17 | 22 | 372 | 324 |
| Deferred tax assets | 24 | 170 | 123 | 17 |
| Trade and other receivables | 20 | 54 | 70 | 67 |
| Other investments | 18 | 2 | 2 | 11 |
| 7,815 | 7,661 | 7,640 | ||
| Current assets | ||||
| Inventories | 19 | 728 | 713 | 709 |
| Short-term investments | 126 | 47 | 21 | |
| Trade and other receivables | 20 | 1,186 | 1,180 | 1,150 |
| Tax recoverable | 36 | 47 | 30 | |
| Cash and cash equivalents | 269 | 332 | 325 | |
| Derivative financial instruments | 28 | 51 | 67 | - |
| 2,396 | 2,386 | 2,235 | ||
| Assets held for sale | 21 | 22 | 945 | 5 |
| Total assets | 10,233 | 10,992 | 9,880 | |
| Liabilities | ||||
| Current liabilities | ||||
| Trade and other payables | 22 | (1.588) | (1,543) | (1,546) |
| Tax payable | (239) | (237) | (150) | |
| Short-term borrowings and overdrafts | 27 | (1,439) | (1,194) | (610) |
| Short-term provisions | 23 | (55) | (42) | (67) |
| Obligations under finance leases | 33 | (22) | (20) | |
| Derivative financial instruments | 28 | (35) | (61) | - |
| (3,378) | (3,097) | (2,393) | ||
| Non-current liabilities | ||||
| Trade and other payables | 22 | (30) | (32) | (27) |
| Borrowings | 27 | (1,810) | (3,022) | (3,520) |
| Retirement benefit obligations | 25 | (204) | (369) | (485) |
| Tax payable | (5) | (138) | (184) | |
| Deferred tax liabilities | 24 | (1,050) | (954) | (895) |
| Long-term provisions | 23 | (18) | (11) | (10) |
| Obligations under finance leases | 33 | (33) | (43) | (66) |
| (3,150) | (4,569) | (5,187) | ||
| Liabilities directly associated with assets classified as held for sale | (9) | (291) | - | |
| Total liabilities | (6,537) | (7,957) | (7,580) | |
| Net assets | 3,696 | 3,035 | 2,300 | |
| Equity | ||||
| Share capital | 29 | 262 | 260 | 259 |
| Share premium account | 29 | 1,171 | 1,135 | 1,098 |
| Other reserves | 29 | (128) | 223 | (32) |
| Retained earnings | 29 | 2,383 | 1,390 | 746 |
| Equity attributable to equity holders of the parent | 29 | 3,688 | 3,008 | 2,071 |
| Minority interests | 30 | 8 | 27 | 229 |
| Total equity | 3,696 | 3,035 | 2,300 |
| Directors: | Todd Stitzer |
|---|---|
| Ken Hanna |
9 March 2007