| Activities | Country of incorporation and operation |
Proportion of issued share capital held if not 100% |
|
|---|---|---|---|
| Details of principal associated undertakings | |||
| Camelot Group plc* | (c) | Great Britain (ii) | 20% |
| Meito Adams Company Ltd | (a) | Japan | 50% |
| Crystal Candy (Private) Ltd | (a) | Zimbabwe (i) | 49% |
| Details of principal subsidiary undertakings | |||
| Operating companies (unless otherwise stated) | |||
| United Kingdom: | |||
| Cadbury Trebor Bassett (an unincorporated partnership operating in Great Britain between Cadbury Ltd, Trebor Bassett Ltd and The Lion Confectionery Co Ltd) | (a) | n/a | |
| Green & Black’s Chocolate Ltd* | (b) | Great Britain | |
| Reading Scientific Services Ltd* | (c) | Great Britain | |
| Europe: | |||
| Cadbury Belgium NV | (a) | Belgium | |
| Dandy A/S | (a) | Denmark | |
| Cadbury Stimorol Danmark A/S | (a) | Denmark | |
| Cadbury France | (a) | France | |
| Comptoir Européen de la Confiserie | (a) | France | |
| Cadbury Hellas AE | (a) | Greece | |
| Berkeley Re Ltd | (c) | Ireland | |
| Cadbury Ireland Ltd | (a) | Ireland | |
| Cadbury Italia SpA# | (a) | Italy | |
| Cadbury Nederland BV | (a) | Netherlands | |
| Cadbury CIS BV | (a) | Netherlands | |
| Cadbury Wedel Sp. zo.o. | (a) | Poland | |
| Cadbury Portugal – Produtos de Conféitaria, Lda | (a) | Portugal | |
| Dirol Cadbury LLC | (a) | Russia | |
| Cadbury España, SL | (a) | Spain | |
| Cadbury Sweden AB | (a) | Sweden | |
| Cadbury Switzerland Faguet & Co | (a) | Switzerland | |
| Americas: | |||
| Cadbury Stani Adams Argentina SA | (a) | Argentina (ii) | |
| Cadbury Adams Brasil Industria e Comercio de Produtos Alimenticios Ltda | (a) | Brazil | |
| Cadbury Adams Bolivia S.A. | (a) | Bolivia | |
| Cadbury Adams Canada Inc | (a) | Canada | |
| Cadbury Beverages Canada Inc | (b) | Canada | |
| Cadbury Stani Adams Chile Productos Alimenticios Ltda | (a) | Chile | |
| Cadbury Adams Colombia SA | (a) | Colombia | |
| Cadbury Adams Costa Rica SA | (a) | Costa Rica | |
| Cadbury Adams Dominicana S.A. | (a) | Dominican Republic | |
| Cadbury Adams Ecuador SA | (a) | Ecuador | |
| Cadbury Adams El Salvador SA de CV | (a) | El Salvador | |
| Cadbury Adams Guatemala, SA | (a) | Guatemala | |
| Cadbury Adams Distribuidora Mexico, SA de C.V. | (a) | Mexico | |
| Cadbury Adams Mexico, S de RL de CV | (a) | Mexico | |
| Cadbury Schweppes Bottling Group Inc | (b) | US | |
| Distribuidora Anahuac, SA de CV | (b) | Mexico (ii) | |
| Distribuidora de Aguas Minerales, SA de CV | (b) | Mexico (ii) | |
| Cadbury Adams Panama, SA | (a) | Panama | |
| Cadbury Adams Peru SA | (a) | Peru | |
| Cadbury Adams USA LLC | (a) | US (i) | |
| Dr Pepper/Seven Up, Inc | (b) | US | |
| Mott’s LLP | (b) | US | |
| Pacific Snapple Distributors, Inc | (b) | US | |
| Snapple Beverage Corp | (b) | US | |
| Snapple Distributors, Inc | (b) | US | |
| CAS Uruguay SA | (a) | Uruguay | |
| Cadbury Adams, SA | (a) | Venezuela | |
| Other overseas: | |||
| Cadbury Schweppes Pty Ltd | (a)(b) | Australia (i) | |
| Cadbury Confectionery (Guangzhou) Co, Ltd | (a) | China | |
| Cadbury Food Co Ltd China | (a) | China | |
| Trebor Wuxi Confectionery Company Ltd | (a) | China | |
| Cadbury Egypt Group for Food Industries Company | (a) | Egypt | |
| The International Company for Gum and Confectionery S.A.E. ‘Incogum’ | (a) | Egypt | |
| Cadbury Ghana Ltd | (a) | Ghana | |
| Cadbury Four Seas Company Ltd | (a) | Hong Kong | 70% |
| Cadbury India Ltd | (a) | India | 97.4% |
| PT Cadbury Indonesia | (a) | Indonesia | |
| Cadbury Japan Ltd | (a) | Japan | |
| Cadbury Kenya Ltd | (a) | Kenya | |
| Cadbury Adams Middle East SAL | (a) | Lebanon | |
| Cadbury Confectionery Malaysia SB | (a) | Malaysia | 65.5% |
| Cadbury Morocco | (a) | Morocco | |
| Cadbury Confectionery Ltd | (a) | New Zealand | |
| Cadbury Pakistan Ltd | (a) | Pakistan | 96% |
| Cadbury Singapore Pte Ltd | (a) | Singapore | |
| Bromor Foods (Pty) Ltd | (a) | South Africa | |
| Cadbury South Africa (Pty) Ltd | (a) | South Africa | |
| Cadbury (Swaziland) (Pty) Ltd | (a) | Swaziland | |
| Cadbury Adams (Thailand) Ltd | (a) | Thailand | |
| Kent Gida Maddeleri Sanayii ve Ticaret Anonim Sirketi | (a) | Turkey (ii) | 95.4% |
| Cadbury Nigeria plc | (a) | Nigeria | 50.02%†† |
| Finance and holding companies: | |||
| Cadbury Schweppes Australia Ltd | (c) | Australia (ii) | |
| CS Finance Pty Ltd | (c) | Australia (i) | |
| Cadbury Schweppes France SAS | (c) | France | |
| Berkeley Square Investments Ltd* | (c) | Great Britain | |
| Cadbury Schweppes Asia Pacific Pte Ltd | (c) | Singapore | |
| Cadbury Schweppes Finance p.l.c.* | (c) | Great Britain | |
| Cadbury Schweppes Holdings LLC | (c) | Great Britain+ (i) | |
| Cadbury Schweppes Investments plc* | (c) | Great Britain | |
| Cadbury Schweppes Overseas Ltd | (c) | Great Britain | |
| Cadbury Schweppes US Investments Ltd | (c) | Great Britain | |
| Vantas International Ltd* | (c) | Great Britain | |
| Cadbury Schweppes Treasury Services | (c) | Ireland (i) | |
| Adams MeCCA Holdings BV | (c) | Mexico † | |
| Cadbury Aguas Minerales, SA de CV | (c) | Mexico (i) (ii) | |
| Cadbury Schweppes Investments BV | (c) | Netherlands (i) | |
| Cadbury Schweppes Delaware, LP | (c) | US | |
| Cadbury Schweppes Holdings (U.S.) | (c) | US | |
| CBI Holdings Inc | (c) | US (i) | |
* Investment directly held by Cadbury Schweppes plc
† Incorporated in Netherlands
+ Incorporated in US
# Company disposed of on 16 February 2007
†† 45% until 20 February 2006, 50.02% from this date until 31 December 2006
Advantage has been taken of Section 231(5) of the Companies Act 1985 to list only those undertakings as are required to be mentioned in that provision, as an exhaustive list would involve a statement of excessive length.
The nature of the activities of the individual companies is designated as follows:
The percentage voting right for each principal subsidiary is the same as the percentage of ordinary shares held.
Issued share capital represents only ordinary shares or their equivalent except for companies marked (i) where there are also preference shares or (ii) where there are both A and B classes of ordinary shares.