
| Notes | 2006 £m |
2005 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible fixed assets | 4 | 98 | 114 |
| Investments in associates | 5 | 9 | 9 |
| Investments | 5 | 4,660 | 5,397 |
| 4,767 | 5,520 | ||
| Current assets | |||
| Debtors | 6 | ||
| – due within one year | 121 | 132 | |
| – due after one year | 9 | 30 | |
| Cash at bank and in hand | – | 8 | |
| 130 | 170 | ||
| Creditors: amounts falling due within one year | |||
| – borrowings | 11 | (1,326) | (2,159) |
| – other | 8 | (88) | (118) |
| Net current liabilities | (1,284) | (2,107) | |
| Total assets less current liabilities | 3,483 | 3,413 | |
| Creditors: amounts falling due after more than one year | |||
| – borrowings | 11 | (610) | (843) |
| – other | 9 | – | (100) |
| (610) | (943) | ||
| Net assets | 2,873 | 2,470 | |
| Equity capital and reserves | |||
| Called-up share capital | 12 | 262 | 260 |
| Share premium account | 12 | 1,171 | 1,135 |
| Revaluation reserve | 12 | 1 | 1 |
| Other reserves | 12 | 305 | 542 |
| Profit and loss account | 12 | 1,134 | 532 |
| Equity shareholders' funds | 2,873 | 2,470 |
On behalf of the Board
| Directors: | Todd Stitzer |
| Ken Hanna |
9 March 2007
The accompanying notes are an integral part of the balance sheet.