Consolidated Balance Sheet
|
| Notes | 2005 £m |
2004 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Goodwill | 2,299 | 2,352 | |
| Brand intangibles | 3,200 | 3,261 | |
| Software intangibles | 149 | 144 | |
| Property, plant and equipment | 1,446 | 1,464 | |
| Investment in associates | 372 | 324 | |
| Deferred tax assets | 123 | 17 | |
| Trade and other receivables | 70 | 67 | |
| Other investments | 2 | 11 | |
| 7,661 | 7,640 | ||
Current assets |
|||
| Inventories | 713 | 709 | |
| Short-term investments | 47 | 21 | |
| Trade and other receivables | 1,180 | 1,150 | |
| Tax recoverable | 47 | 30 | |
| Cash and cash equivalents | 332 | 325 | |
| Derivative financial instruments | 67 | - | |
| 2,386 | 2,235 | ||
| Assets held for sale | 945 | 5 | |
| Total Assets | 10,992 | 9,880 | |
Liabilities |
|||
| Current liabilities | |||
| Trade and other payables | (1,543) | (1,546) | |
| Tax payable | (237) | (150) | |
| Short-term borrowings and overdrafts | (1,194) | (610) | |
| Short-term provisions | (42) | (67) | |
| Obligations under finance leases | (20) | (20) | |
| Derivative financial instruments | (61) | - | |
| (3,097) | (2,393) | ||
Non-current liabilities |
|||
| Trade and other payables | (32) | (27) | |
| Borrowings | (3,022) | (3,520) | |
| Retirement benefit obligation | (369) | (485) | |
| Tax payable | (138) | (184) | |
| Deferred tax liabilities | (954) | (895) | |
| Long-term provisions | (11) | (10) | |
| Obligations under finance leases | (43) | (66) | |
| (4,569) | (5,187) | ||
| Liabilities directly associated with assets classified as held for sale | (291) | - | |
| Total Liabilities | (7,957) | (7,580) | |
| Net Assets | 3,035 | 2,300 | |
| Equity | |||
| Share capital | 11 | 260 | 259 |
| Share premium account | 1,135 | 1,098 | |
| Other reserves | 223 | (32) | |
| Retained earnings | 1,390 | 746 | |
| Equity attributable to equity holders of the parent | 3,008 | 2,071 | |
Minority interest |
27 | 229 | |
| Total Equity | 3,035 | 2,300 |