As at 31 March 2007
| Note | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | 12 | 196.7 | 208.2 |
| Property, plant and equipment | 13 | 111.1 | 112.8 |
| Investments | 15 | 0.3 | 0.3 |
| Other receivables | 18 | 2.7 | 3.2 |
| Deferred tax assets | 22 | 14.2 | 17.5 |
| 325.0 | 342.0 | ||
| Current assets | |||
| Inventories | 17 | 160.6 | 158.6 |
| Trade and other receivables | 18 | 171.0 | 162.3 |
| Income tax receivables | 1.1 | 1.0 | |
| Cash and cash equivalents | 28 | 19.1 | 39.4 |
| 351.8 | 361.3 | ||
| Current liabilities | |||
| Trade and other payables | 19 | (132.9) | (123.5) |
| Loans and borrowings | 20 | (79.0) | (23.0) |
| Tax liabilities | (14.5) | (13.3) | |
| (226.4) | (159.8) | ||
| Net current assets | 125.4 | 201.5 | |
| Total assets less current liabilities | 450.4 | 543.5 | |
| Non-current liabilities | |||
| Other payables | 19 | (7.9) | (7.8) |
| Retirement benefit obligations | 8 | (38.7) | (41.8) |
| Loans and borrowings | 20 | (76.3) | (137.2) |
| Deferred tax liabilities | 22 | (22.9) | (20.3) |
| (145.8) | (207.1) | ||
| Net assets | 304.6 | 336.4 | |
| Equity | |||
| Called-up share capital | 25 | 43.5 | 43.5 |
| Share premium account | 26 | 38.7 | 38.4 |
| Other reserves | 26 | 222.4 | 254.5 |
| Equity attributable to the shareholders of the parent | 304.6 | 336.4 |
These Group accounts were approved by the Board of Directors on 30 May 2007 and signed on
its behalf by:
Simon Boddie
Group Finance Director
The notes form part of these Group accounts.



