| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Foreign exchange translation differences | 34.8 | 2.1 | |
| Actuarial (loss) gain on defined benefit pension schemes | 7 | (4.4) | 5.2 |
| (Loss) on cash flow hedges | (0.4) | (11.8) | |
| Tax on items taken directly to equity | (1.1) | 2.0 | |
| Net gain (loss) recognised directly in equity | 28.9 | (2.5) | |
| Profit for the year | 66.2 | 63.9 | |
| Total recognised income and expense for the year attributable to the equity shareholders | 95.1 | 61.4 |
The notes form part of these Group accounts.




