| Revenue* | |||
|---|---|---|---|
| Unaudited 26 weeks to 29 September 2007 £000 |
Unaudited 26 weeks to 30 September 2006 £000 |
Audited 52 weeks to 31 March 2007 £000 |
|
| Infrastructure Sensors | 80,423 | 74,762 | 154,830 |
| Health and Analysis | 62,715 | 56,168 | 119,970 |
| Industrial Safety | 44,978 | 36,626 | 79,940 |
| Inter-segmental sales | (248) | (34) | (134) |
| Revenue from continuing operations | 187,868 | 167,522 | 354,606 |
| Profit* | |||
|---|---|---|---|
| Unaudited 26 weeks to 29 September 2007 £000 |
Unaudited 26 weeks to 30 September 2006 £000 |
Audited 52 weeks to 31 March 2007 £000 |
|
| Infrastructure Sensors | 13,765 | 13,660 | 27,975 |
| Health and Analysis | 11,954 | 11,129 | 24,445 |
| Industrial Safety | 9,030 | 7,093 | 15,998 |
| Central companies | (439) | (413) | (498) |
| Operating profit from continuing operations before amortisation of acquired intangibles |
34,310 | 31,469 | 67,920 |
| Net finance expense | (747) | (842) | (1,829) |
| Group profit before amortisation of acquired intangibles | 33,563 | 30,627 | 66,091 |
| Amortisation of acquired intangible assets | (1,968) | (1,452) | (3,458) |
| Taxation | (9,345) | (8,947) | (18,622) |
| Profit for the period | 22,250 | 20,228 | 44,011 |
* The comparative figures for the 26 weeks to 30 September 2006 have been restated to reflect the reclassification of Radio-Tech Limited from the Health and Analysis sector to the Industrial Safety sector.
| Revenue by destination | Revenue by origin | |||||
|---|---|---|---|---|---|---|
| Unaudited 26 weeks to 29 September 2007 £000 |
Unaudited 26 weeks to 30 September 2006 £000 |
Audited 52 weeks to 31 March 2007 £000 |
Unaudited 26 weeks to 29 September 2007 £000 |
Unaudited 26 weeks to 30 September 2006 £000 |
Audited 52 weeks to 31 March 2007 £000 |
|
| United Kingdom | 51,704 | 45,024 | 96,556 | 109,068 | 93,591 | 199,859 |
| United States of America | 52,174 | 48,755 | 98,882 | 57,803 | 53,604 | 110,894 |
| Mainland Europe | 48,516 | 41,689 | 91,371 | 26,617 | 25,669 | 56,047 |
| Asia Pacific and Australasia | 19,301 | 17,000 | 35,484 | 9,331 | 9,348 | 18,277 |
| Africa, Near and Middle East | 11,740 | 9,892 | 22,279 | - | - | - |
| Other countries | 4,433 | 5,162 | 10,034 | - | - | - |
| Inter-segmental sales | - | - | - | (14,951) | (14,690) | (30,471) |
| Revenue from continuing operations | 187,868 | 167,522 | 354,606 | 187,868 | 167,522 | 354,606 |
| Profit by origin | |||
|---|---|---|---|
| Unaudited 26 weeks to 29 September 2007 £000 |
Unaudited 26 weeks to 30 September 2006 £000 |
Audited 52 weeks to 31 March 2007 £000 |
|
| United Kingdom | 17,406 | 15,116 | 32,626 |
| United States of America | 11,207 | 10,509 | 22,258 |
| Mainland Europe | 4,697 | 4,715 | 10,860 |
| Asia Pacific and Australasia | 1,000 | 1,129 | 2,176 |
| Operating profit from continuing operations before amortisation of acquired intangibles |
34,310 | 31,469 | 67,920 |
| Net finance expense | (747) | (842) | (1,829) |
| Group profit before amortisation of acquired intangibles | 33,563 | 30,627 | 66,091 |
| Amortisation of acquired intangible assets | (1,968) | (1,452) | (3,458) |
| Taxation | (9,345) | (8,947) | (18,622) |
| Profit for the period | 22,250 | 20,228 | 44,011 |