About us
IQ Ranking
The IQ Corporate Website Ranking is the most detailed and comprehensive analysis of corporate websites in the market and the only one to cover the full spectrum of stakeholder needs. We have a dedicated team of analysts reviewing hundreds of websites in Europe and the rest of the world every quarter, providing an assessment of websites and the broader market developments four times a year. View further details on Investis' IQ benchmarking methodology.
FTSE, DAX, MDAX, OMXH and ATX Rankings
In addition to the rankings of FTSE100 and the top 100 of FTSE250 companies in the UK, DAX30 and MDAX companies in Germany, and OMXH companies in Finland, Investis has now extended its IQ Benchmarking service to the Austrian market with the release of a ranking of the corporate websites of ATX20 companies. Detailed analysis of their IQ Benchmarking scores and those of their peers are provided on a quarterly basis to Investis clients as part of our ongoing service.
You can download our Q1 report of FTSE100 and FTSE250 company websites here, or select the respective tabs below to see the overall ranking of FTSE100 or top 100 of FTSE250 websites, scored against nearly 200 different criteria. The survey of DAX30 and MDAX rankings is available here and the survey of OMXH25 rankings can be viewed here. In addition, the new survey of ATX20 rankings can be downloaded here.
For further information about the rankings, to arrange a presentation or to add your company to our coverage, please contact joanna.smolka@investis.com or call us on +44 (0)20 7038 9023.
FTSE100 IQ Ranking |
Top 100 of FTSE 250 IQ Ranking |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ranking | Company name | Overall score |
|---|---|---|
| 1 | VT Group | 64% |
| 2 | Arriva | 63% |
| 3 | Halfords | 58% |
| 4 | Taylor Nelson Sofres | 57% |
| 5 | Stagecoach Group | 57% |
| 6 | Brit | 56% |
| 7 | National Express Group | 56% |
| 8 | Petrofac | 56% |
| 9 | Daily Mail & General Trust | 55% |
| 10 | Yell Group | 55% |
| 11 | Balfour Beatty | 55% |
| 12 | United Business Media | 54% |
| 13 | Party Gaming | 54% |
| 14 | Mitchells & Butlers | 54% |
| 15 | Mitie Group | 54% |
| 16 | Provident Financial | 53% |
| 17 | Mondi | 53% |
| 18 | Atkins | 53% |
| 19 | Logica CMG | 53% |
| 20 | IMI | 52% |
| 21 | Carphone Warehouse Group | 52% |
| 22 | SIG | 52% |
| 23 | QinetiQ | 52% |
| 24 | Dimension Data Holdings | 52% |
| 25 | De La Rue | 52% |
| 26 | Investec | 51% |
| 27 | Tomkins | 51% |
| 28 | Ladbrokes | 50% |
| 29 | ARM Holdings | 50% |
| 30 | ITV | 50% |
| 31 | Kier Group | 50% |
| 32 | Northern Foods | 50% |
| 33 | Barratt Developments | 50% |
| 34 | Travis Perkins | 49% |
| 35 | Wood Group (John) | 49% |
| 36 | Chaucer plc | 49% |
| 37 | Informa | 49% |
| 38 | Premier Farnells | 49% |
| 39 | Britvic | 48% |
| 40 | BSS Group | 48% |
| 41 | Lonmin | 48% |
| 42 | Segro | 48% |
| 43 | Babcock | 47% |
| 44 | Electro Components | 46% |
| 45 | Carillion | 46% |
| 46 | Cookson Group | 46% |
| 47 | Hiscox | 45% |
| 48 | Aggreko | 45% |
| 49 | Rentokil Initial | 45% |
| 50 | Taylor Wimpey | 45% |
| 51 | Aberdeen Asset Management | 45% |
| 52 | Homeserve | 45% |
| 53 | Microfocus International | 45% |
| 54 | Savills | 45% |
| 55 | Spectris | 44% |
| 56 | Right Move | 44% |
| 57 | Go-Ahead Group | 44% |
| 58 | Spirent Communications | 44% |
| 59 | WilliamHl | 44% |
| 60 | Rathbone Brothers | 43% |
| 61 | Connaught | 43% |
| 62 | CSR | 43% |
| 63 | Beazley Group | 43% |
| 64 | Helical Bar | 43% |
| 65 | Aegis Group | 43% |
| 66 | Mothercare | 43% |
| 67 | Henderson Group | 43% |
| 68 | Croda International | 42% |
| 69 | Michael Page International | 42% |
| 70 | Persimmon | 42% |
| 71 | St. James Place | 42% |
| 72 | Venture Production | 42% |
| 73 | Filtrona | 42% |
| 74 | Keller Group | 42% |
| 75 | Hays | 42% |
| 76 | Charter International | 41% |
| 77 | Melrose Resources | 41% |
| 78 | Derwent London | 41% |
| 79 | Weir Group | 41% |
| 80 | Debenhams | 41% |
| 81 | Bovis Homes Groups | 41% |
| 82 | DSG International | 41% |
| 83 | Chemring | 40% |
| 84 | GKN | 40% |
| 85 | Great Portland Estates | 40% |
| 86 | Misys | 40% |
| 87 | Bodycote PLC | 39% |
| 88 | Hochschild Mining | 39% |
| 89 | Game Group | 39% |
| 90 | Burberry Group | 39% |
| 91 | Moneysupermarket.com Group | 39% |
| 92 | Catlin | 39% |
| 93 | Forth Ports | 39% |
| 94 | SSL International | 39% |
| 95 | PZ Cussons | 38% |
| 96 | Hikma | 38% |
| 97 | 3i Infrastructure | 38% |
| 98 | Aveva Group | 38% |
| 99 | Hunting | 38% |
| 100 | Jardine Lloyd Thompson Group | 38% |
T. +44 (0)20 7038 9023
F. +44 (0)20 7038 9001
E. enquiries@investis.com
Recruitment:
T. +44 (0)20 7038 9000
E. recruitment@investis.com
For all our contact details visit Contact us.



