At 31 December 2004 |
|||
| Note | 31 December 2004 £m |
31 December
2003 (restated) £m |
|
|---|---|---|---|
| Fixed assets | |||
| Intangible fixed assets: | |||
| Goodwill | 13 | 8 | 7 |
| Negative goodwill | 13 | (6) | (6) |
| Net goodwill | 2 | 1 | |
| Tangible fixed assets | 14 | 3,654 | 2,048 |
| Fixed asset investments: | 15 | ||
| Joint ventures: | |||
| Share of gross assets | 642 | 337 | |
| Share of gross liabilities | (330) | (211) | |
| Net investment | 312 | 126 | |
| Associates | 853 | 315 | |
| Other investments | 86 | 95 | |
| Total fixed asset investments | 1,251 | 536 | |
| Total fixed assets | 4,907 | 2,585 | |
| Current assets | |||
| Stocks | 16 | 87 | 65 |
| Debtors: amounts falling due within one year | 17 | 234 | 157 |
| Debtors: amounts falling due after more than one year | 581 | 3 | |
| Total debtors | 815 | 160 | |
| Investments | 18 | 201 | 70 |
| Cash at bank and in hand | 411 | 673 | |
| Total current assets | 1,514 | 968 | |
| Creditors: amounts falling due within one year: | 19 | ||
| Secured bank loans | (71) | (531) | |
| Other current liabilities (including convertible debt) | (500) | (315) | |
| Creditors: amounts falling due within one year | (571) | (846) | |
| Net current assets | 943 | 122 | |
| Total assets less current liabilities | 5,850 | 2,707 | |
| Creditors: amounts falling due after more than one year (including convertible debt) | 20 | (3,384) | (909) |
| Provisions for liabilities and charges | 21 | (404) | (238) |
| Net assets | 1 | 2,062 | 1,560 |
| Capital and reserves | |||
| Called up share capital | 23/24 | 737 | 554 |
| Share premium account | 24 | 392 | 289 |
| Capital redemption reserve | 24 | 145 | 145 |
| Capital reserve | 24 | 422 | 422 |
| Profit and loss account | 24 | 129 | 111 |
| Shareholders' funds – equity | 24 | ||
| Minority interests – equity | 237 | 39 | |
| Total equity | 2,062 | 1,560 |
The accounts were approved by the Board of Directors on 9 March 2005 and signed on its behalf by
![]() |
![]() |
| Philip Cox Chief Executive Officer |
Mark Williamson Chief Financial Officer |




