For the year ended 31 December 2004 |
||
| Year ended 31 December 2004 £m |
Year ended 31 December 2003 £m |
|
|---|---|---|
| Profit/(loss) for the financial year | 94 | (219) |
| Dividends | (37) | – |
| 57 | (219) | |
| Other recognised gains and losses relating to the year (net) | (39) | 15 |
| Issue of shares (net of issue costs) | 286 | – |
| Purchase of own shares | – | (2) |
| Share buyback | – | (13) |
| Net addition to/(reduction from) shareholders’ funds | 304 | (219) |
| Shareholders’ funds at 1 January – previously reported | 1,523 | 1,740 |
| Prior year adjustment* | (2) | – |
| Shareholders’ funds at 1 January – restated | 1,521 | 1,740 |
| Closing shareholders' funds | 1,825 | 1,521 |
*Restated for the adoption of UITF 38 Accounting for ESOP Trusts (see note xvii – New accounting standards).


