For the year ended 31 December 2004 |
|||
| Note | Year ended 31 December 2004 £m | Year ended 31 December 2003 £m | |
|---|---|---|---|
| Decrease in cash in the year | 27 | (251) | (136) |
| Cash (inflow)/outflow from (increase)/decrease in debt financing | 27 | (617) | 247 |
| Cash outflow from increase in liquid resources | 27 | 32 | 20 |
| Change in net debt resulting from cash flows | (836) | 131 | |
| Liquid resources and debt acquired with subsidiaries | (1,271) | – | |
| Foreign exchange movement | 32 | 11 | |
| Other non-cash movements | 28 | (22) | |
| Movement in net debt in the year | (2,047) | 120 | |
| Net debt at the start of the year | (692) | (812) | |
| Net debt at the end of the year | 27 | (2,739) | (692) |


