At 31 December 2006
| Note | 31 December 2006 £m | 31 December 2005 £m | |
|---|---|---|---|
| Non-current assets | |||
| 12 | Goodwill | 226 | 189 |
| 13 | Other intangible assets | 189 | 194 |
| 14 | Property, plant and equipment | 4,425 | 4,207 |
| 15 | Investments in joint ventures and associates | 1,264 | 1,405 |
| 16 | Other investments | 26 | 4 |
| 17 | Finance lease receivables | 1,053 | 448 |
| 18 | Other long-term receivables | 94 | 67 |
| 19 | Deferred tax assets | 93 | 78 |
| 22 | Derivative financial assets | 38 | – |
| Total non-current assets | 7,408 | 6,592 | |
| Current assets | |||
| 20 | Inventories | 141 | 110 |
| 21 | Trade and other receivables | 399 | 396 |
| 17 | Finance lease receivables | 33 | 12 |
| 22 | Derivative financial assets | 243 | 268 |
| Assets held for trading | 42 | 52 | |
| 23 | Cash and cash equivalents | 980 | 620 |
| 1,838 | 1,458 | ||
| 24 | Non-current assets classified as held for sale | 128 | – |
| Total current assets | 1,966 | 1,458 | |
| Total assets | 9,374 | 8,050 | |
| Current liabilities | |||
| 25 | Loans and bonds | 241 | 187 |
| 22 | Derivative financial liabilities | 204 | 496 |
| 26 | Trade and other payables | 529 | 511 |
| Current tax liabilities | 142 | 106 | |
| Total current liabilities | 1,116 | 1,300 | |
| Non-current liabilities | |||
| 25 | Loans and bonds | 4,266 | 3,464 |
| 22 | Derivative financial liabilities | 226 | 191 |
| 27 | Other payables | 121 | 95 |
| 28 | Retirement benefit obligations | 25 | 27 |
| 28 | Provisions | 184 | 41 |
| 19 | Deferred tax liabilities | 696 | 557 |
| Total non-current liabilities | 5,518 | 4,375 | |
| Total liabilities | 6,634 | 5,675 | |
| Net assets | 2,740 | 2,375 | |
| Equity | |||
| 29/30 | Share capital | 746 | 737 |
| 30 | Share premium account | 402 | 394 |
| 30 | Capital redemption reserve | 145 | 145 |
| 30 | Capital reserve | 422 | 422 |
| 30 | Hedging and translation reserves | (72) | (69) |
| 30 | Retained earnings | 819 | 463 |
| Total equity attributable to equity holders of the parent | 2,462 | 2,092 | |
| Minority interests | 278 | 283 | |
| Total equity | 2,740 | 2,375 |
The financial statements were approved by the Board of Directors on 5 March 2007 and signed on its behalf by
Philip Cox
Chief Executive Officer
Mark Williamson
Chief Financial Officer

