For the year ended 31 December 2006
| Share capital | Share premium account | Capital redemption reserve | Capital reserve | Hedging reserve | Translation reserve | Retained earnings | Attributable to equity holders of the parent | Minority interests | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | £m | £m | £m | £m | £m | |
| At 1 January 2006 | 737 | 394 | 145 | 422 | (118) | 49 | 463 | 2,092 | 283 | 2,375 |
| Profit on cash flow hedges | – | – | – | – | 120 | – | – | 120 | 4 | 124 |
| Exchange difference arising on translation of foreign operations | – | – | – | – | 4 | (127) | – | (123) | (14) | (137) |
| Net income/(loss) recognised directly in equity | – | – | – | – | 124 | (127) | – | (3) | (10) | (13) |
| Profit for the year | – | – | – | – | – | – | 410 | 410 | 67 | 477 |
| Total recognised income and (expense) for the year | – | – | – | – | 124 | (127) | 410 | 407 | 57 | 464 |
| Issue of shares | 9 | 8 | – | – | – | – | – | 17 | – | 17 |
| Minority interests in acquisitions and disposals | – | – | – | – | – | – | – | – | (1) | (1) |
| Distributions | – | – | – | – | – | – | (67) | (67) | (54) | (121) |
| Other movements | – | – | – | – | – | – | 13 | 13 | (7) | 6 |
| At 31 December 2006 | 746 | 402 | 145 | 422 | 6 | (78) | 819 | 2,462 | 278 | 2,740 |
| Share capital | Share premium account | Capital redemption reserve | Capital reserve | Hedging reserve | Translation reserve | Retained earnings | Attributable to equity holders of the parent | Minority interests | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | £m | £m | £m | £m | £m | |
| At 1 January 2005 |
737 | 392 | 145 | 422 | (12) | (39) | 156 | 1,801 | 222 | 2,023 |
| Loss on cash flow hedges |
– | – | – | – | (101) | – | – | (101) | 3 | (98) |
| Exchange difference arising on translation of foreign operations |
– | – | – | – | (5) | 88 | – | 83 | 5 | 88 |
| Net (loss)/ income recognised directly in equity |
– | – | – | – | (106) | 88 | – | (18) | 8 | (10) |
| Profit for the year |
– | – | – | – | – | – | 285 | 285 | 45 | 330 |
| Total recognised income and (expense) for the year |
– | – | – | – | (106) | 88 | 285 | 267 | 53 | 320 |
| Recognition of equity component in 3.75% convertible US dollar bond |
– | – | – | – | – | – | 50 | 50 | – | 50 |
| Issue of shares | – | 2 | – | – | – | – | – | 2 | – | 2 |
| Minority interests in acquisitions and disposals |
– | – | – | – | – | – | – | – | 16 | 16 |
| Equity funding from minority interests |
– | – | – | – | – | – | – | – | 6 | 6 |
| Distributions | – | – | – | – | – | – | (37) | (37) | (14) | (51) |
| Other movements | – | – | – | – | – | – | 9 | 9 | – | 9 |
| At 31 December 2005 | 737 | 394 | 145 | 422 | (118) | 49 | 463 | 2,092 | 283 | 2,375 |
