Changing shape of the Group
| 2003/04 £ million Actual adjusted operating profit* |
2004/05 £ million Pro forma adjusted operating profit† |
|
|---|---|---|
| UK electricity and gas transmission | 759 | 809 |
| US electricity transmission | 133 | 123 |
| UK gas distribution | 716 | 303 |
| US electricity and gas distribution | 362 | 374 |
| US stranded costs | 134 | 121 |
| Wireless infrastructure | 6 | 65 |
| Other activities | 96 | 162 |
| * | Before the acquisition of the UK operations of Crown Castle and planned sales of the UK Gas Distribution networks |
|---|---|
| † | As if a full year of Crown Castle UK was included and the planned network sales had occurred at the start of 2004/05 |

