Injury Frequency Rate
| Per 100,000 hours worked | |
|---|---|
| March 2004 | 0.51 |
| April 2004 | 0.50 |
| May 2004 | 0.47 |
| June 2004 | 0.47 |
| July 2004 | 0.49 |
| August 2004 | 0.46 |
| September 2004 | 0.44 |
| October 2004 | 0.41 |
| November 2004 | 0.40 |
| December 2004 | 0.40 |
| January 2005 | 0.39 |
| February 2005 | 0.38 |
| March 2005 | 0.37 |

