Transaction Numbers
| 6 months to 30th September | 2003 | 2004 |
|---|---|---|
| Transactions growth | ||
| - Total | -3.2% | +5.4% |
| - Like for like stores | -3.4% | +4.1% |
| Average Transaction Value | £8.60 | £8.57 |
| - Growth | +6.0% | - 0.3% |
| 6 months to 30th September | 2003 | 2004 |
|---|---|---|
| Transactions growth | ||
| - Total | -3.2% | +5.4% |
| - Like for like stores | -3.4% | +4.1% |
| Average Transaction Value | £8.60 | £8.57 |
| - Growth | +6.0% | - 0.3% |
Looking now at transaction numbers.
In the first six months total transactions were up 5.4%. Subtracting the effect of new stores, like for like growth was 4.1%.
Average transaction value, at £8.57, was down 0.3%.
This contrasts sharply with performance over recent years which have seen consistent falls in transaction numbers offset by average transaction value growth.
