Growth Plans
| £M |
Revenue |
H1 Capital |
Revenue |
FY Capital |
|---|---|---|---|---|
| Modern | ||||
| Convenience | 13 | 3 | 19 | 7 |
| Faster Pharmacy | 5 | 7 | 12 | 21 |
| Right Places | 7 | 16 | 31 | 69 |
| Right Stores | 17 | 36 | 38 | 71 |
| Competitive - Only at Boots | 6 | 7 | 10 | 26 |
| Efficient | ||||
| Making IT Easy | 11 | 35 | 26 | 45 |
| Store Friendly Supply Chain | 6 | 8 | 4 | 11 |
| 65 | 112 | 140 | 250 |

