Getting in Shape
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | |
|---|---|---|---|---|
| Cumulative headcount reduction secured/ target | 33 | 1,483 | 2,133 | 2,687 |
| Cumulative leavers | 33 | 848 | 1,651 |
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | |
|---|---|---|---|---|
| Cumulative headcount reduction secured/ target | 33 | 1,483 | 2,133 | 2,687 |
| Cumulative leavers | 33 | 848 | 1,651 |
Our Getting in Shape programme continues on track.
In H1 we have spent £9m of the £45m planned for the year and have booked savings of £40M. The actions completed by the end of September secured full year savings of £84m against the target of £93m.
803 people left the business in the first six months of the year bringing the total number of leavers so far to 1,651. A further 500 people are set to leave in H2.
