Group results
| 12 months to 31st March 2006 (£m) | Revenue | Trading Profit | ||
|---|---|---|---|---|
| Boots The Chemists | 4,732 | +1.7% | 388 | –15.4% |
| Boots Opticians | 174 | –3.3% | (4) | |
| Boots Retail International | 58 | +20.1% | (2) | |
| Group & other | 65 | +12.3% | (47) | +2.2% |
| Inter-segmental | (2) | - | ||
| Group revenue and trading profit | 5,027 | +1.9% | 336 | –17.6% |
| Net financing costs | (20) | |||
| Trading profit from continuing operations after finance costs | 316 | –13.9% |

