Aggregate spend on modernising BTC in 2004/05 vs Original Plans communicated with preliminary results 2004
| Actual | Original Plan | |||
|---|---|---|---|---|
| Year ended 31 March 2005 (£m) | Revenue | Capital | Revenue | Capital |
| Modern | ||||
| Convenience | 27 | 8 | 19 | 7 |
| Faster Pharmacy | 8 | 11 | 12 | 21 |
| Right Places | 18 | 45 | 31 | 69 |
| Right Stores | 25 | 66 | 38 | 71 |
| Competitive - Only at Boots | 8 | 30 | 10 | 26 |
| Efficient | ||||
| Making IT Easy | 23 | 54 | 26 | 45 |
| Store Friendly Supply Chain | 7 | 11 | 4 | 11 |
| 116 | 225 | 140 | 250 | |

