Increase in operating costs as a result of revenue spend on modernising BTC
| £m | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|
| Revenue spend (per slide 46 for 04/05) | |||
| - recurring costs | 44 | 90 | 46 |
| - one-off costs | 18 | 26 | 14 |
| 62 | 116 | 60 | |
| Full year impact of PY recurring costs | 17 | 61 | |
| PY one-off costs not recurring | (18) | (26) | |
| Increase in operating costs | 115 | 95 | |
| Analysed in slide 14 as: | |||
| - Existing stores/trading | 45 | 40 | |
| - IT Infrastructure/tills | 35 | 25 | |
| - New space/formats | 35 | 30 | |
| 115 | 95 |

