Getting in Shape
| Cumulative Savings | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|---|
| BTC - Operating costs | - | 20 | 49 | 55 |
| BTC - Cost of goods | - | 7 | 21 | 35 |
| BHI | - | 4 | 13 | 21 |
| Cumulative Savings | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|---|---|---|---|
| BTC - Operating costs | - | 20 | 49 | 55 |
| BTC - Cost of goods | - | 7 | 21 | 35 |
| BHI | - | 4 | 13 | 21 |
