| Year ended 31 March 2008 Audited |
Note | Three months ended 30 September 2008 Unaudited |
Three months ended 30 September 2007 Unaudited |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Underlying pre tax* £m |
Capital and other £m |
Total £m |
Underlying pre tax* £m |
Capital and other £m |
Total £m |
Underlying pre tax* £m |
Capital and other £m |
Total £m |
||
| 645 | 645 | Gross rental and related income | 2 | 137 | 137 | 166 | 166 | |||
| 561 | 561 | Net rental and related income | 2 | 121 | 121 | 141 | 141 | |||
| 40 | 30 | 70 | Fees and other income | 2 | 4 | 4 | 7 | 7 | ||
| (15) | (15) | Amortisation of intangible assets | (3) | (3) | (1) | (1) | ||||
| 40 | (346) | (306) | Funds and joint ventures (see also below) | 13 | (139) | (126) | 10 | (71) | (61) | |
| (67) | (67) | Administrative expenses | (15) | (15) | (18) | (18) | ||||
| (1,562) | (1,562) | Net valuation movement (includes profits and losses on disposals) | 2 | (683) | (683) | (296) | (296) | |||
| Net financing costs | ||||||||||
| 26 | 26 | – financing income | 6 | 6 | 8 | 8 | ||||
| (316) | (316) | – financing charges | (59) | (59) | (81) | (81) | ||||
| (290) | (290) | (53) | (53) | (73) | (73) | |||||
| 284 | (1,893) | (1,609) | (Loss ) profit on ordinary activities before taxation | 70 | (825) | (755) | 67 | (368) | (301) | |
| Taxation | ||||||||||
| – current tax income | (3) | |||||||||
| 46 | – deferred tax income | 11 | 24 | |||||||
| 46 | 2 | 8 | 24 | |||||||
| (1,563) | Loss for the period after taxation attributable to shareholders of the Company |
(747) | (277) | |||||||
| (305) p | (Loss) earnings per share: basic | 1 | (146) p | (54) p | ||||||
| (303) p | 1 | (146) p | (54) p | |||||||
| Share of results of funds and joint ventures | ||||||||||
| 40 | 40 | Underlying profit before taxation | 13 | 13 | 10 | 10 | ||||
| (354) | (354) | Net valuation movement (includes profits and losses on disposals) | (138) | (138) | (69) | (69) | ||||
| (3) | (3) | Goodwill impairment | ||||||||
| 9 | 9 | Non-recurring items | ||||||||
| 1 | 1 | Current tax | (2) | (2) | (2) | (2) | ||||
| 1 | 1 | Deferred tax | 1 | 1 | ||||||
| 40 | (346) | (306) | 4 | 13 | (139) | (126) | 10 | (71) | (61) | |
* As defined in note 1